Sign up to stay up to date on the Anne Arundel County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 W Edgevale Rd 2 1 960 $189,900 $197 0 days
2657 Carrollton Rd 4 3 1,920 $700,000 $364 0 days
7908 Liberty Cir 4 3 960 $414,900 $432 0 days
1306 Pecantree Ct 5 4 2,442 $769,900 $315 0 days
7575 Holly Ridge Dr 5 3 2,727 $630,000 $231 0 days
15 S Carolina Ave 3 1 1,024 $349,900 $341 0 days
7810 W Shore Rd 4 2 962 $409,900 $426 0 days
7904 Leeds Dr 3 3 1,320 $375,000 $284 0 days
3617 Branhum Rd 4 4 2,674 $1,595,000 $596 0 days
8620 Sycamore Glen Ln 3 2 1,575 $400,000 $253 0 days
1500 Wyncote Cir 4 3 1,014 $459,900 $453 0 days
1202 Oak Harbor Ct 4 4 2,490 $715,000 $287 0 days
505 Marion Rd 6 3 1,170 $420,000 $358 0 days
7711 Harmans Rd 4 2 982 $484,990 $493 1 day
902 Druid Hill Ave 4 3 1,554 $579,900 $373 0 days
301 High Rock Ct 3 3 1,364 $389,000 $285 1 day
1607 Agitate Ct 3 2 1,148 $425,000 $370 0 days
1102 Wynbrook Rd 4 2 925 $359,900 $389 0 days
808 Nancy Lynn Ln 3 4 2,280 $549,900 $241 0 days
569 Pinedale Dr 3 3 1,759 $600,000 $341 0 days
606 Cresswell Rd 2 1 780 $225,000 $288 0 days
196 Nursery Rd 4 4 2,192 $539,000 $245 0 days
864 Brighton Pl 4 3 1,090 $459,999 $422 1 day
7725 Baggins Rd 3 2 1,174 $415,000 $353 0 days
2446 Wentworth Dr Unit #2446 2 2 1,206 $319,000 $264 1 day
2604 Chapel Lake Dr Unit #205 2 2 1,305 $375,000 $287 0 days
109 Water Fountain Way Unit #201 2 1 690 $185,000 $268 2 days
1819 Division Rd 3 1 1,200 $314,900 $262 0 days
1420 Odenton Rd 9 6 3,328 $1,100,000 $330 1 day
8012 Orchard Grove Rd 3 3 1,720 $380,000 $220 0 days
1734 Carriage Lamp Ct 3 4 1,440 $390,000 $270 0 days
3204 Britania Ct 4 4 2,524 $849,900 $336 0 days
1236 Needham Ct Unit #26E 2 2 1,370 $330,000 $240 0 days
2532 Sandy Run Ct 2 2 1,661 $549,900 $331 0 days
2457 Medford Ct Unit #23C 2 2 1,372 $329,950 $240 1 day
8238 Chalet Ct 4 2 1,088 $439,000 $403 1 day
7167 Ohio Ave 4 4 2,492 $749,900 $300 0 days
19 Inglenook Ct 4 4 2,879 $690,000 $239 0 days
1121 Charing Cross Dr 4 4 2,178 $700,000 $321 0 days
418 Arundel Beach Rd 6 6 5,712 $3,498,000 $612 0 days
300 Adams St 3 4 2,390 $1,800,000 $753 0 days
206 Glen Ave 2 2 1,148 $550,000 $479 1 day
306 Colony Point Pl 2 2 1,838 $555,000 $301 1 day
2999 Valley View Rd 3 2 1,074 $599,900 $558 2 days
6050 Ritchie Hwy 5 5 2,871 $924,400 $321 0 days
7532 Stoney Run Dr Unit #7532A 3 3 1,675 $389,900 $232 1 day
7957 Trailview Xing 3 3 2,136 $459,990 $215 1 day
1311 Eva Gude Dr 4 4 3,447 $1,850,000 $536 0 days
504 Domain Ct 3 2 1,160 $325,000 $280 3 days
336 Stonehouse Dr 4 3 2,128 $639,900 $300 2 days
Average: 3.7 3.2 2,249 $738,056 $366 112 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Warners Ter N Unit #311 3 2 1,068 $365,000 $341 1 day
502 Trotters Ridge Way 6 4 3,163 $800,000 $252 0 days
1004 Harting Farm Dr 4 2 1,108 $530,000 $478 2 days
1742 Woodtree Cir 3 4 1,360 $340,000 $250 0 days
689 211th St 4 4 1,876 $489,900 $261 3 days
722 Darlow Dr 2 2 2,212 $595,000 $268 3 days
500 Andrew Hill Rd 4 4 1,848 $479,900 $259 0 days
66 Saint Andrews Rd 4 3 2,288 $900,000 $393 1 day
No address 3 3 2,285 $526,745 $230 1 day
2210 Chesapeake Harbour Dr E 3 5 3,950 $1,996,000 $505 2 days
124 E Bay View Dr 4 3 4,061 $669,000 $164 2 days
1133 Valentine Creek Dr 4 3 2,024 $619,000 $305 3 days
454 Yorkshire Dr 4 3 1,144 $550,000 $480 4 days
1009 Samantha Ln Unit #102 2 2 1,609 $350,000 $217 0 days
547 Bay Green Dr 4 4 2,420 $625,000 $258 3 days
3132 Catrina Ln 4 3 2,650 $649,000 $244 2 days
1904 Maltravers Rd 3 1 988 $335,000 $339 5 days
870 Boatswain Way 3 2 1,810 $638,000 $352 6 days
609 Kensington Ave 4 3 1,376 $449,000 $326 4 days
202 Bertram Cir 4 2 2,340 $430,000 $183 6 days
3324 Sudlersville S 4 2 1,008 $405,000 $401 7 days
1009 Railbed Dr 3 3 2,528 $510,000 $201 2 days
625 Sean Dr 5 3 2,385 $975,000 $408 5 days
2603 Day Lily Rd 3 5 2,520 $675,000 $267 2 days
306 Marie Ave 4 2 1,248 $335,000 $268 5 days
3384 Watershed Blvd 3 4 2,028 $542,540 $267 1 day
7532 Old Coaling Rd 3 1 1,520 $500,000 $328 1 day
361 Derbyshire Ln 4 3 2,626 $674,900 $257 9 days
1578 Bandury Ct 3 4 1,454 $410,000 $281 5 days
3370 Sudlersville S 3 2 1,008 $415,000 $411 5 days
203 Victor Pkwy Unit #203A 2 2 949 $234,900 $247 6 days
706 Lee St 4 3 1,508 $300,000 $198 3 days
3719 Cedar Mountain Way 2 4 N/A $436,990 Unknown 1 day
194 Edward Ln 3 2 1,600 $129,900 $81 9 days
5509 Chatham Rd 3 1 1,040 $299,900 $288 6 days
672 Millhouse Dr 3 4 2,440 $440,000 $180 5 days
3631 Woodlawn St 4 3 1,770 $500,000 $282 10 days
2114 Chesapeake Harbour Dr Unit #102 2 2 N/A $449,000 Unknown 6 days
40 Greystone Ct Unit #K 2 2 1,336 $230,000 $172 7 days
496 Saint Martins Ln 6 4 2,100 $650,000 $309 5 days
7616 Fairbanks Ct 2 2 930 $275,000 $295 7 days
8321 Canyon Oak Dr 3 4 2,963 $720,000 $242 8 days
2 Mansion Rd 3 2 1,209 $400,000 $330 7 days
302 Madeline Ave 3 1 1,170 $345,000 $294 5 days
2506 Stow Ct 3 4 2,089 $484,900 $232 4 days
209 Norwood Rd 5 4 3,322 $1,749,900 $526 2 days
1917 Eamons Way 4 4 5,082 $915,000 $180 9 days
1643 Shady Side Dr 3 3 1,680 $510,000 $303 5 days
415 Ingram Ct 3 2 1,160 $230,000 $198 9 days
531 Old Oak Rd 5 2 1,236 $439,900 $355 5 days
Average: 3.5 3.0 2,018 $619,727 $305 23 days
Viewing 1 - 50 of 1002
Viewing 1 - 50 of 1002
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3206 Wellspring Lane 4 4 2,365 $644,900 $644,000 $272 69 days 5/26/23
2001 Preston Road 4 2 1,372 $369,900 $369,900 $269 7 days 5/26/23
8608 Fluttering Leaf Trail Unit #206 2 2 1,700 $360,000 $370,000 $217 3 days 5/26/23
702 Great Bay Avenue 2 4 1,232 $275,000 $304,000 $246 2 days 5/26/23
1106 Callisto Court 4 3 2,018 $550,000 $560,000 $277 9 days 5/26/23
1164 Carinoso Circle 3 4 2,200 $447,000 $450,000 $204 2 days 5/26/23
1161 Maple Avenue 2 1 740 $225,000 $220,000 $297 31 days 5/26/23
109 Ellershaw Court 5 5 2,500 $1,235,000 $1,235,000 $494 134 days 5/26/23
7526 Briargrove Lane 3 4 2,200 $408,000 $428,500 $194 7 days 5/26/23
1042 Blackwell Road 3 3 1,735 $479,900 $460,000 $265 22 days 5/26/23
2108 Nottoway Drive 5 4 2,304 $725,000 $730,000 $316 3 days 5/26/23
1933 Camelia Court 3 3 1,572 $375,000 $380,000 $241 5 days 5/26/23
1726 Dryden Way 3 3 1,260 $340,000 $345,000 $273 8 days 5/26/23
348 Valiant Circle 3 2 1,120 $262,500 $271,000 $241 4 days 5/26/23
103 Sanderling Court 3 4 1,820 $585,000 $585,000 $321 39 days 5/26/23
560 Lanny Court 3 2 1,088 $360,000 $365,000 $335 13 days 5/26/23
1908 Marconi Circle 2 2 1,032 $340,000 $347,000 $336 4 days 5/26/23
906 Alfred Drive 3 2 1,800 $450,000 $460,000 $255 7 days 5/26/23
944 Hopkins Corner 3 3 1,854 $390,000 $415,000 $223 5 days 5/26/23
1618 Braid Hills Drive 5 4 4,460 $950,000 $950,000 $213 15 days 5/26/23
560 Fox River Hills Way 3 3 2,132 $458,500 $466,500 $218 2 days 5/26/23
2022 Gov Thomas Bladen Way Unit #102 3 2 1,309 $350,000 $355,000 $271 12 days 5/26/23
409 W Maple Road 3 2 1,971 $449,000 $450,000 $228 3 days 5/26/23
116 Linden Ridge Road 4 4 1,852 $599,000 $604,000 $326 2 days 5/26/23
8256 Lethbridge Road 4 3 1,232 $450,000 $440,000 $357 0 days 5/26/23
8616 Wintergreen Court Unit #305 2 2 1,500 $350,000 $365,000 $243 6 days 5/26/23
486 Kenora Drive 5 3 1,500 $439,900 $439,900 $293 22 days 5/26/23
1326 W River Road 4 3 2,617 $989,000 $1,310,000 $500 3 days 5/26/23
1122 River Bay Road 6 4 3,714 $2,599,000 $2,500,000 $673 4 days 5/26/23
603 E Wheat Mill E Court 3 2 1,364 $375,000 $375,000 $274 31 days 5/26/23
8507 Summit Road 3 2 1,040 $315,000 $326,000 $313 7 days 5/26/23
7711 Shirley Avenue 3 2 1,667 $395,000 $425,000 $254 3 days 5/26/23
2318 Abby Road 3 4 2,672 $535,000 $540,000 $202 2 days 5/26/23
152 Berrywood Drive 3 3 1,350 $675,000 $665,000 $492 7 days 5/26/23
504 Wood Duck Lane 3 3 2,004 $499,900 $500,000 $249 4 days 5/25/23
917 Old County Road 4 4 1,280 $400,000 $435,000 $339 4 days 5/25/23
415 Beach Drive 4 4 1,720 $685,000 $685,000 $398 17 days 5/25/23
881 Windsong Drive 3 1 960 $295,000 $413,400 $430 5 days 5/25/23
717 Hilltop Road 3 3 1,076 $365,000 $365,000 $339 9 days 5/25/23
33 Dean Street 2 2 1,048 $449,900 $450,000 $429 15 days 5/25/23
442 Maryland Avenue 3 2 1,034 $240,000 $275,000 $265 7 days 5/25/23
327 Hersden Lane 3 4 2,320 $539,000 $547,500 $235 8 days 5/25/23
5220 4th Street 2 1 736 $145,000 $156,000 $211 8 days 5/25/23
1542 Hodges Avenue N/A N/A N/A $100,000 $100,000 Unknown 44 days 5/25/23
803 Bentwillow Drive 3 1 896 $324,900 $324,900 $362 5 days 5/25/23
1432 Ravine Way 5 4 3,062 $579,000 $620,000 $202 6 days 5/25/23
1127 Bradley Road 4 2 1,159 $420,000 $410,000 $353 5 days 5/25/23
218 Townsend Avenue 3 2 1,240 $320,000 $320,000 $258 48 days 5/25/23
1629 Fairhill Drive 3 2 1,480 $485,000 $477,000 $322 17 days 5/25/23
2407 Killarney Terrace 3 3 1,678 $475,000 $492,500 $293 11 days 5/25/23
Average: 3.4 2.8 1,812 $532,397 $528,431 $299 28 days
Viewing 1 - 50 of 3156
Viewing 1 - 50 of 3156