Sign up to stay up to date on the Baltimore County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4616 Mews Dr 3 4 1,624 $309,975 $190 0 days
207 Murgate Ln 5 2 1,052 $359,000 $341 2 days
2430 Sylvale Rd 3 4 1,928 $560,000 $290 0 days
8019 Kimberly Rd 2 2 896 $174,900 $195 0 days
1411 Glendale Rd 3 3 1,450 $399,999 $275 1 day
8006 Gough St 3 1 1,024 $175,000 $170 0 days
Dahlia Lane 2 1 1,000 $29,900 $29 1 day
422 Woodhill Dr 3 2 1,220 $299,900 $245 0 days
9132 Avondale Rd 4 3 N/A $369,900 Unknown 0 days
7527 Westfield Rd 2 2 896 $124,900 $139 1 day
12893 Eagles View Rd 5 4 2,483 $549,900 $221 0 days
12944 Harford Rd 4 2 2,144 $150,000 $69 1 day
6904 Bellona Ave 3 3 2,594 $934,900 $360 0 days
Manor Rd N/A N/A N/A $314,900 Unknown 1 day
4206 Red Ridge Way Unit #4206 3 3 1,776 $249,900 $140 1 day
2423 Autumn View Way 4 3 3,004 $598,900 $199 1 day
4502 Fieldgreen Rd 4 3 1,943 $459,000 $236 0 days
808 Chestnut Glen Garth 4 3 1,978 $674,000 $340 0 days
10709 Stevenson Rd 3 2 2,317 $699,900 $302 1 day
1617 Alston Rd 4 3 2,523 $674,900 $267 1 day
10706 Lakespring Way 4 3 2,024 $539,900 $266 0 days
10 Woodholme Village Ct 4 4 2,282 $450,000 $197 1 day
61 Jones Falls Ter 4 4 1,512 $375,000 $248 0 days
1521 Glencoe Rd 4 3 2,500 $799,999 $319 1 day
1219 Seven Oaks Road 3 3 1,536 $390,000 $253 0 days
114 Waldron Ave 4 4 1,197 $389,900 $325 1 day
5312 Bush St 4 2 1,956 $585,000 $299 1 day
14222 Sawmill Ct 4 4 2,718 $829,000 $305 0 days
10 Poplar Ct 3 3 2,576 $510,000 $197 1 day
955 Kayden 3 1 1,152 $239,900 $208 1 day
2303 Shaded Brook Dr 3 3 2,117 $599,900 $283 1 day
900 E Seminary Ave 4 4 2,298 $775,000 $337 1 day
15675 Dover Rd 4 4 3,903 $1,128,245 $289 1 day
215 E Ridgely Rd 3 3 2,090 $479,900 $229 0 days
17310 Big Falls Rd 4 3 N/A $727,400 Unknown 1 day
2 Bangert Ave 3 2 2,153 $500,000 $232 0 days
304-306 Sollers Point Rd N/A N/A N/A $25,000 Unknown 1 day
41 Merrion Ct 3 4 1,727 $440,000 $254 0 days
526 Crisfield Rd 3 2 1,927 $414,000 $214 0 days
8406 Cove Rd 2 1 1,291 $450,000 $348 2 days
108 Brightwood Club Dr Unit #108 1 1 1,124 $150,000 $133 3 days
7400 Travertine Dr Unit #404 2 2 1,477 $450,000 $304 1 day
12004 Tarragon Rd Unit #K 3 2 1,047 $163,900 $156 3 days
7217 River Drive Rd 2 2 1,116 $250,000 $224 0 days
3634 Forest Hill Rd 2 2 2,340 $278,000 $118 1 day
10 Shaftsbury Ct Unit #10 2 2 966 $205,000 $212 1 day
29 N Rolling Rd 6 4 3,082 $499,500 $162 0 days
1253 Poplar Ave 4 3 1,924 $400,000 $207 2 days
17 Clearwater Ct 3 2 965 $275,000 $284 2 days
417 E Jefferson Ave 3 3 1,176 $349,950 $297 2 days
Average: 3.6 3.0 2,179 $679,115 $282 92 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Greenspring Dr N/A N/A N/A $125,000 Unknown 1 day
Talbott Ave N/A N/A N/A $70,000 Unknown 1 day
Greenspring Dr N/A N/A N/A $125,000 Unknown 1 day
7805 Charlesmont Rd 2 1 896 $169,900 $189 1 day
54 Triple Crown Ct 3 2 1,120 $190,000 $169 2 days
3740 Patterson Ave 3 1 1,188 $140,000 $117 1 day
825 Martin Rd 2 1 1,314 $80,000 $60 3 days
2324 Woodlands Rd 3 4 2,023 $389,990 $192 4 days
3193 Bero Rd 3 1 1,024 $125,000 $122 2 days
1718 Melbourne Rd 3 2 1,216 $165,000 $135 1 day
6703 Lewis Rd 4 2 2,214 $540,000 $243 4 days
16 Bellfalls Way 4 3 1,292 $300,000 $232 1 day
14600 Woodbark Ln 2 2 1,580 $575,000 $363 2 days
48 Faraday Dr 3 4 1,360 $369,900 $271 7 days
4854 Silver Spring Rd 4 3 1,992 $295,000 $148 7 days
1915 Calais Ct 3 2 1,288 $289,900 $225 4 days
2812 Hillcrest Ave 2 1 1,000 $200,000 $200 5 days
9302 Orbitan Rd 3 3 1,860 $357,500 $192 2 days
6118 Twilight Ct 3 4 1,456 $300,000 $206 7 days
1400 Alston Ct 4 2 1,428 $440,000 $308 3 days
8550 Gradien Dr Unit #18F 3 2 1,296 $235,000 $181 7 days
1124 Wedgewood Rd 4 2 1,024 $239,900 $234 8 days
3049 Freeway 3 1 1,024 $107,500 $104 7 days
4203 Hollow Spring Ln 3 3 2,033 $439,000 $215 6 days
28 Cutter Cove Ct 3 3 1,240 $280,000 $225 9 days
24 Sanford Ave 3 2 1,870 $289,000 $154 8 days
8915 Lennings Ln 4 3 2,200 $499,900 $227 9 days
5645 Selford Rd 3 3 1,320 $280,000 $212 5 days
1644 Frenchs Ave 2 1 1,080 $275,000 $254 7 days
27 Piedmont Ct 3 3 1,292 $280,000 $216 4 days
1006 Foxwood Ln 3 2 1,152 $145,000 $125 1 day
7752 Cornerstone Way 3 3 1,320 $299,999 $227 9 days
4222 Fallstaff Rd 3 2 1,088 $135,000 $124 3 days
5523 Emory Rd 3 2 1,396 $399,900 $286 5 days
2921 Alabama Ave 5 2 920 $339,900 $369 10 days
7824 Saint Bridget Ln 3 2 1,024 $220,000 $214 5 days
59 S Ritters Ln 3 1 912 $275,000 $301 8 days
7805 Ardmore Ave 3 1 1,383 $238,000 $172 5 days
1502 Doxbury Rd 3 2 1,280 $282,500 $220 10 days
318 Chamborley Dr 4 4 3,996 $798,500 $199 1 day
10626 Anglo Hill Rd 3 3 2,460 $539,000 $219 8 days
3020 Acton Rd 3 1 1,365 $213,000 $156 4 days
8 Brenda Lee Ct 4 5 2,112 $449,900 $213 6 days
3140 Baybriar Rd 2 1 881 $180,000 $204 5 days
4114 Cutty Sark 4 3 1,980 $300,000 $151 9 days
1606 Yakona Rd 3 2 930 $225,000 $241 5 days
86 Valley Ridge Loop 3 4 1,520 $349,900 $230 4 days
10 Lake Forest Ct 5 4 1,600 $395,000 $246 4 days
29 Eastship Rd 3 1 864 $199,900 $231 7 days
220 Parkwood Rd 3 2 1,040 $179,990 $173 6 days
Average: 3.4 2.7 1,759 $416,556 $231 30 days
Viewing 1 - 50 of 886
Viewing 1 - 50 of 886
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3031 N Rolling Road 3 4 1,148 $255,000 $255,000 $222 97 days 9/29/23
976 Regina Drive 3 3 1,152 $265,000 $270,000 $234 2 days 9/29/23
8710 Littlewood Road 3 1 1,224 $250,000 $258,500 $211 4 days 9/29/23
3800 Crestvale Terrace 3 3 1,268 $292,000 $286,000 $225 24 days 9/29/23
1211 Lake Falls Road 3 2 1,334 $524,500 $535,000 $401 4 days 9/29/23
1211 Nicodemus Road 4 3 2,128 $539,000 $539,000 $253 11 days 9/29/23
2 Northland Road 3 3 1,188 $359,000 $365,000 $307 6 days 9/29/23
1601 Ruxton Court 3 2 1,288 $469,777 $517,750 $401 4 days 9/29/23
8000 Charlesmont 3 2 1,008 $199,900 $220,000 $218 19 days 9/29/23
144 Winters Lane 3 1 1,558 $149,900 $155,000 $99 7 days 9/29/23
2503 Lakeview Avenue N/A N/A N/A $125,000 $125,000 Unknown 10 days 9/29/23
8004 Township Drive Unit #101 (A) 2 1 1,053 $210,000 $217,500 $206 10 days 9/29/23
8801 Chardel Road 3 2 1,296 $359,000 $350,000 $270 53 days 9/29/23
9310 Lykens Court 4 4 2,096 $380,000 $380,000 $181 8 days 9/29/23
8445 Stansbury Lake Drive 3 3 2,076 $335,000 $345,000 $166 12 days 9/29/23
43 Oakway Road 2 2 957 $375,000 $350,000 $365 25 days 9/29/23
7341 Granite Woods Court 3 3 1,240 $330,000 $330,000 $266 6 days 9/29/23
3203 Putty Hill Avenue 4 2 1,964 $350,000 $350,000 $178 44 days 9/29/23
668 Regester Avenue 4 2 1,594 $495,000 $495,000 $310 52 days 9/29/23
17 N Harrison N Avenue 4 3 1,436 $339,900 $345,000 $240 9 days 9/29/23
205 E Joppa Road Unit #2407 1 1 1,121 $224,500 $210,000 $187 33 days 9/29/23
17 Terron Court 3 2 1,152 $250,000 $250,000 $217 70 days 9/29/23
7809 Elmhurst Avenue 3 3 1,485 $375,000 $380,000 $255 3 days 9/29/23
2215 Sulphur Spring Road 3 2 2,029 $259,000 $240,000 $118 24 days 9/29/23
56 Black Oak Court 3 4 1,496 $330,000 $320,000 $213 5 days 9/29/23
1019 Belfast Road 5 5 6,238 $2,500,000 $2,600,000 $416 0 days 9/29/23
2117 Folkstone Road 5 3 1,675 $225,000 $470,000 $280 5 days 9/29/23
13403 Cambria Farms Road 5 5 2,852 $925,000 $860,000 $301 28 days 9/29/23
13054 Tarragon Road 3 4 1,500 $425,000 $385,000 $256 13 days 9/29/23
7103 Olivia Road 3 2 1,560 $339,900 $340,000 $217 7 days 9/29/23
2418 Bramarr Avenue 6 7 4,716 $899,900 $976,000 $206 28 days 9/29/23
2160 Lorraine Avenue 3 1 1,553 $260,000 $290,000 $186 3 days 9/29/23
3012 Acton Road 4 2 1,395 $289,900 $305,000 $218 6 days 9/29/23
1414 Goodwood Avenue N/A N/A N/A $59,900 $52,500 Unknown 1 day 9/29/23
30 Stags Leap Court 3 2 2,194 $474,999 $500,000 $227 6 days 9/29/23
6512 Montrose Avenue 4 6 5,471 $2,495,000 $2,150,000 $392 61 days 9/29/23
3446 Sollers Point Road 4 1 1,238 $179,900 $179,990 $145 7 days 9/29/23
622 Norhurst Way 4 4 1,684 $599,900 $665,000 $394 5 days 9/29/23
601 Brightwood Club Drive Unit #601 3 3 2,153 $1,000,000 $1,600,000 $743 9 days 9/28/23
9402 Dawn Drive 4 3 1,426 $409,900 $409,900 $287 8 days 9/28/23
7 Brooking Court Unit #201 2 2 1,287 $249,000 $249,000 $193 3 days 9/28/23
3 Ridge Farm Court 6 6 5,968 $1,400,000 $1,300,000 $217 23 days 9/28/23
4609 Greencove Circle 4 3 1,752 $440,000 $440,000 $251 13 days 9/28/23
2405 Woodlands Rd 3 4 2,032 $368,890 $370,890 $182 21 days 9/28/23
5615 Cullum Avenue 3 3 2,851 $400,000 $360,000 $126 27 days 9/28/23
1322 1st Road 4 2 1,008 $275,000 $275,000 $272 3 days 9/28/23
1205 Tugwell Drive 3 2 1,092 $325,000 $343,000 $314 10 days 9/28/23
3-4 Upland Road 4 3 2,252 $578,582 $578,582 $256 18 days 9/28/23
Lot 3-4 Upland Road N/A N/A N/A $75,000 $75,000 Unknown 18 days 9/28/23
7837 Lockwood Road 3 2 1,008 $235,000 $237,000 $235 16 days 9/28/23
Average: 3.3 2.7 1,713 $408,258 $481,069 $482 19 days
Viewing 1 - 50 of 4882
Viewing 1 - 50 of 4882