Sign up to stay up to date on the Baltimore County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3602 E Joppa Rd 4 2 1,170 $345,000 $294 0 days
709 Eastshire Dr 3 2 1,120 $300,000 $267 0 days
3408 Tali Drive 4 3 2,566 $589,900 $229 0 days
7914 Harford Rd N/A N/A N/A $650,000 Unknown 0 days
2130 Heritage Dr 3 3 1,312 $325,000 $247 0 days
9 Sherwood Ave 2 2 1,152 $255,000 $221 0 days
534 Park Ave 4 3 1,809 $717,000 $396 0 days
1008 Rolandvue Rd 4 4 3,300 $1,175,000 $356 0 days
4232 Huntshire Rd 4 4 1,652 $379,900 $229 0 days
14 Lark Meadow 4 2 1,296 $385,000 $297 0 days
8507 Meadowsweet Rd Unit #8507 4 4 2,694 $479,900 $178 0 days
21 Romanoff Ct 3 3 1,320 $225,000 $170 2 days
299 Lavern Ave 3 2 836 $304,990 $364 0 days
1010 Fallscroft Way 4 4 3,649 $950,000 $260 0 days
2807 Baublitz Rd 4 4 4,640 $897,000 $193 0 days
101 Choptank Ave 3 2 1,920 $449,333 $234 0 days
1217 Pleasant Valley Dr 4 3 1,976 $374,900 $189 0 days
524 Oella Ave 4 3 3,089 $696,900 $225 0 days
2906 Pennsylvania Ave 3 3 1,256 $350,000 $278 1 day
8905 Overhill Rd 3 4 1,952 $370,000 $189 0 days
134 1st Ave 3 1 1,716 $325,000 $189 1 day
8227 Secluded Cove Ln 4 4 2,360 $399,000 $169 0 days
5209 Garmouth Rd 3 2 1,240 $260,000 $209 0 days
9513 Ashlyn Cir Unit #9513 2 2 1,574 $265,000 $168 0 days
8106 Pleasant Plains Rd 3 2 1,280 $299,000 $233 0 days
1 Windblown Ct Unit #102 1 1 903 $157,500 $174 0 days
4618 Old Court 4 2 1,896 $429,000 $226 1 day
48 Beecham Ct 5 4 2,734 $675,000 $246 0 days
14917 Falls 3 3 1,704 $599,900 $352 0 days
6805 Queens Ferry Rd 3 3 1,326 $275,000 $207 0 days
1414 Burke Rd Unit #108 2 3 1,834 $499,999 $272 1 day
11609 Silvermaple Ct 5 4 2,694 $799,000 $296 0 days
1217 Black Friars Rd 4 3 1,469 $265,000 $180 1 day
12107 Tullamore Ct Unit #302 2 2 1,559 $399,000 $255 0 days
9603 Wickstead Ct 4 5 3,104 $734,900 $236 0 days
4226 Fallstaff Rd 3 3 1,088 $250,000 $229 0 days
1300 Willow Rd 3 2 962 $329,900 $342 0 days
4713 Vicky Rd 4 3 1,958 $459,900 $234 0 days
11115 Pool Rd 5 5 3,234 $899,000 $277 0 days
2710 Tilden Rd 3 2 1,056 $215,000 $203 0 days
1311 Corbett Rd 4 4 2,850 $889,900 $312 1 day
10 Honeybell Ct 5 4 2,310 $485,000 $209 0 days
920 Ellendale Dr 4 3 1,694 $599,900 $354 2 days
15 Hilltop Rd 3 2 1,321 $525,000 $397 0 days
215 Leslie Ave 3 2 1,120 $275,000 $245 1 day
416 Brook 3 3 1,344 $465,000 $345 1 day
625 Quarry View Ct Unit #305 2 2 1,462 $399,900 $273 2 days
14 Tollington Ct Unit #14 3 3 1,234 $300,000 $243 1 day
1420 Dartmouth Ave N/A N/A 1,452 $225,000 $154 2 days
3709 Ashley Way 4 4 2,792 $599,000 $214 1 day
Average: 3.6 3.1 2,266 $687,332 $281 93 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Palma Ct 5 3 1,232 $325,000 $263 2 days
9409 Perry Hall Blvd 3 3 1,446 $450,000 $311 2 days
4007 Starbrook Rd 3 4 1,280 $350,000 $273 2 days
21 Ironwood Ct 4 4 1,640 $390,000 $237 1 day
2202 Oxeye Rd 6 4 1,816 $635,000 $349 3 days
126 William Wade Ave 2 1 856 $149,999 $175 4 days
2964 Yorkway 4 2 1,254 $178,000 $141 4 days
329 Cherrystone Ct 3 4 1,600 $384,900 $240 2 days
78 Ewing Dr Unit #C 2 2 968 $211,000 $217 4 days
712 Essex Ave 3 2 1,008 $329,900 $327 4 days
14113 Woodens Ln 4 4 3,478 $795,000 $228 2 days
1937 Cape May Rd 2 1 1,193 $674,950 $565 4 days
14014 Greencroft Ln 5 4 3,535 $724,900 $205 3 days
4001 Old Court Rd Unit #305 2 2 1,392 $195,000 $140 3 days
1212 Hillshire Rd 3 2 1,733 $359,022 $207 5 days
4825 Buxton Cir 4 4 1,320 $339,900 $257 4 days
1 Smeton Pl Unit #906 2 1 1,192 $180,000 $151 1 day
3402 Tali Drive 5 4 2,646 $701,338 $265 1 day
9509 Watts Rd 3 4 2,432 $500,000 $205 3 days
1733 Red Oak Rd 3 1 1,116 $190,000 $170 5 days
2410 Lightfoot Dr 3 4 1,812 $509,000 $280 0 days
28 Allegheny Ave Unit #2007 1 1 730 $129,000 $176 3 days
9752 Powder Hall Rd 5 5 3,842 $845,000 $219 2 days
23 Tintern Ct Unit #301 1 1 1,020 $220,000 $215 2 days
128 Tregarone Rd 4 3 2,098 $399,900 $190 0 days
1905 Haselmere Rd 3 2 1,024 $214,900 $209 7 days
2307 Harcroft Rd 5 4 2,217 $585,000 $263 3 days
3329 Texas Ave 3 2 1,314 $227,000 $172 7 days
702 Stevenson Ln 4 4 3,200 $599,000 $187 3 days
9426 Joppa Pond Rd 3 3 1,452 $335,000 $230 8 days
913 Morris Ave 3 2 936 $345,000 $368 3 days
64 Ironwood Cir 3 3 1,360 $329,900 $242 4 days
13400 Jarrettsville Pike 4 2 1,344 $325,000 $241 5 days
2012 Putnam Rd 3 4 1,920 $425,000 $221 5 days
13 Ritters Ln 2 1 616 $185,000 $300 1 day
12 Pine Hill Ct 5 4 3,596 $699,000 $194 4 days
2915 Delmar Ave 3 2 1,185 $289,900 $244 7 days
10 Durum Ct 5 4 2,069 $400,000 $193 8 days
3958 Forest Valley Rd 4 4 1,428 $359,000 $251 7 days
33 Bernadotte Ct 3 3 1,452 $239,900 $165 6 days
1844 Edgewood Rd 3 2 1,440 $335,000 $232 5 days
12811 Gent Rd 4 3 2,352 $695,000 $295 7 days
1420 Spring Ave 4 3 2,292 $300,000 $130 4 days
21307 Middletown Rd 3 2 1,588 $499,000 $314 0 days
5006 Hollington Dr Unit #303 2 2 1,200 $240,000 $200 8 days
507 Holden Rd 4 2 1,694 $399,000 $235 7 days
3689 Forest Hill Rd 3 3 1,568 $300,000 $191 6 days
6308 Chesworth Rd 4 3 1,412 $437,500 $309 4 days
2315 Winterwood Rd 6 5 3,296 $915,000 $277 9 days
1302 Glenmont Rd 2 2 1,234 $210,000 $170 5 days
Average: 3.4 2.8 1,831 $430,827 $233 24 days
Viewing 1 - 50 of 1131
Viewing 1 - 50 of 1131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7500 Travertine Drive Unit #303 2 2 N/A $489,900 $489,900 Unknown 1 day 5/26/23
9020 Old Harford Road 4 4 1,680 $359,900 $350,000 $208 3 days 5/26/23
3821 Perryhurst Place 4 3 1,170 $374,900 $415,000 $354 3 days 5/26/23
8 Winners Circle Unit #1A 2 1 932 $200,000 $205,000 $219 30 days 5/26/23
9935 Shoshone Way 3 4 1,432 $250,000 $250,000 $174 1 day 5/26/23
3930 Mcdonogh Road 5 3 1,264 $389,000 $412,000 $325 3 days 5/26/23
1547 Dellsway Road 3 2 1,280 $299,000 $325,000 $253 3 days 5/26/23
7 Calvin Springs Court 4 4 1,760 $385,000 $410,000 $232 8 days 5/26/23
1208 Keithmont Road 4 2 1,422 $440,000 $440,000 $309 5 days 5/26/23
3252 Ryerson Circle 3 3 1,116 $260,000 $525,000 $470 22 days 5/26/23
6986 Rockfield Road 3 2 1,224 $265,000 $261,025 $213 19 days 5/26/23
4 Greenwood Avenue 3 2 1,356 $150,000 $160,500 $118 1 day 5/26/23
2032 Hunting Ridge Drive Unit #2032 2 2 1,130 $215,000 $210,000 $185 13 days 5/26/23
6013 Shady Spring Avenue 3 2 888 $345,000 $345,000 $388 29 days 5/26/23
314 Small Court 3 2 1,216 $335,000 $343,000 $282 7 days 5/26/23
353 Whitfield Road 3 2 1,440 $340,000 $347,000 $240 3 days 5/26/23
311 Delight Meadows Road 3 3 1,936 $550,000 $550,000 $284 6 days 5/26/23
8346 Cypress Mill Road Unit #8346 2 2 1,192 $239,900 $245,000 $205 5 days 5/26/23
904 N Woodward Drive 4 1 1,125 $290,000 $292,000 $259 4 days 5/26/23
900 E Wind Road 4 4 1,788 $699,900 $750,000 $419 3 days 5/26/23
911 Renfrew Street 2 1 672 $220,000 $220,000 $327 17 days 5/26/23
624 Aldworth Road 3 2 1,024 $159,900 $163,000 $159 6 days 5/26/23
2512 Lawnside Road 4 3 2,206 $519,999 $540,512 $245 3 days 5/26/23
781 Oella Avenue 3 2 1,376 $399,900 $430,000 $312 7 days 5/26/23
11637 Hunters Run Drive 3 4 2,009 $650,000 $680,000 $338 1 day 5/26/23
1220 Circle Drive 4 2 1,573 $389,900 $389,900 $247 6 days 5/26/23
305 Kendigs Mill Road 2 1 820 $250,000 $250,000 $304 21 days 5/26/23
9501 Kingscroft Terrace 2 2 1,658 $300,000 $300,000 $180 9 days 5/26/23
947 Kinwat Ave. 3 2 1,170 $250,000 $263,000 $224 6 days 5/26/23
8925 Dogwood Road 3 2 1,265 $445,000 $455,000 $359 4 days 5/26/23
973 Morgan Run Road 3 4 2,480 $410,000 $415,000 $167 0 days 5/26/23
8193 Del Haven Road 3 2 1,024 $225,500 $225,500 $220 1 day 5/26/23
8623 Black Oak Road 3 2 1,116 $225,000 $232,600 $208 4 days 5/26/23
7 Hurston Court 3 3 1,871 $249,000 $275,000 $146 1 day 5/26/23
7 Cornish Heath Court Unit #7 4 4 2,694 $495,000 $495,000 $183 19 days 5/26/23
519 Epsom Road Unit #2-D 2 1 759 $187,500 $187,500 $247 7 days 5/26/23
1800 White Hall Road 4 3 N/A $395,000 $435,000 Unknown 1 day 5/26/23
4338 Plinlimmon Drive 3 4 2,332 $455,000 $445,000 $190 9 days 5/26/23
108 Wengate Road 3 1 858 $275,000 $290,000 $337 3 days 5/26/23
108 Bladen 3 2 1,008 $229,900 $230,000 $228 5 days 5/26/23
6556 Ridgeborne Drive 3 3 1,320 $295,000 $311,000 $235 6 days 5/25/23
9718 Hickoryhurst Drive 3 3 1,206 $319,900 $330,000 $273 6 days 5/25/23
41 Bellchase Court 4 5 2,918 $799,900 $799,900 $274 6 days 5/25/23
12223 Cleghorn Road 4 5 5,773 $1,450,000 $1,550,000 $268 4 days 5/25/23
201 Elinor Avenue 3 2 1,276 $350,000 $380,000 $297 6 days 5/25/23
312 Dunkirk Road 4 2 1,320 $415,000 $485,000 $367 5 days 5/25/23
7631 S Bend Road 3 2 1,440 $499,900 $508,000 $352 193 days 5/25/23
1108 Oak Avenue 3 2 1,416 $325,000 $325,000 $229 97 days 5/25/23
5411 Litany Lane 3 2 1,674 $275,000 $250,000 $149 10 days 5/25/23
6969 Rockfield Road 3 3 1,364 $375,000 $375,000 $274 14 days 5/25/23
Average: 3.3 2.6 1,651 $377,994 $379,742 $415 28 days
Viewing 1 - 50 of 4093
Viewing 1 - 50 of 4093