Sign up to stay up to date on the Carroll County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 117 Saylor Dr 5 4 3,440 $928,600 $269 2 days
1050 Harbor Ct 4 4 2,501 $660,000 $263 0 days
505 S Bend Ct 3 3 2,528 $1,300,000 $514 0 days
505 S Bend Ct 3 3 2,528 $1,300,000 $514 0 days
6327 Jacobs 3 3 1,207 $355,000 $294 0 days
1906 Windrow Ct 4 4 2,905 $750,000 $258 0 days
19 W Broadway St W 4 3 2,160 $239,900 $111 1 day
4017 Sharecropper Dr 4 2 1,772 $415,000 $234 0 days
1204 Garden Mint Ct 3 3 1,350 $475,000 $351 0 days
2505 Triumph Dr 4 4 3,903 $1,857,142 $475 1 day
2501 Triumph Dr 5 6 4,761 $1,196,654 $251 1 day
515 Old Baltimore Rd 2 2 1,196 $359,000 $300 0 days
1406 Copper Beech Ct 4 3 2,042 $575,000 $281 1 day
1765 S Keysville Rd S N/A N/A N/A $1,300,000 Unknown 2 days
1771 & 1765 S Keysville Rd S Unit #1765 4 2 10,815 $1,300,000 $120 2 days
434 Logan Dr 3 3 1,080 $275,000 $254 0 days
602 Clubside Dr Unit #404 2 2 1,548 $375,000 $242 3 days
414 Stacy Lee Ct 3 3 1,144 $365,000 $319 2 days
5906 Dale Dr 3 2 1,232 $389,000 $315 2 days
6518 Ridenour Way E Unit #2D 2 2 N/A $285,000 Unknown 2 days
107 Clubside Dr 3 3 2,036 $474,900 $233 3 days
2157 Green Mill Rd 3 3 1,630 $580,000 $355 4 days
750 Starry Night Dr 6 4 3,108 $842,575 $271 5 days
801 Starry Night Dr 6 4 3,108 $809,575 $260 4 days
6670 Wind Ridge Rd 4 3 1,984 $720,000 $362 1 day
3200 Arters Mill Rd 3 3 3,270 $825,000 $252 1 day
4371 Sycamore Dr 3 3 2,032 $375,000 $184 2 days
73 Bristoe Station Rd 3 3 1,500 $320,000 $213 2 days
3200 Arters Mill Rd 3 3 3,270 $825,000 $252 1 day
3219 Atlee Ridge Rd 3 2 820 $325,000 $396 3 days
1103 Stone 3 3 2,808 $699,000 $248 1 day
Watersville Rd N/A N/A N/A $1,950,000 Unknown 2 days
7242 Conley Alley 4 5 2,000 $599,000 $299 3 days
3223 Tracey Mill Rd 3 1 1,020 $350,000 $343 4 days
2601 Hanover Pike 3 3 1,980 $500,000 $252 5 days
717 Norfield Ct Unit #6 3 4 2,639 $385,000 $145 7 days
674 Windsor Dr 4 4 2,020 $485,000 $240 2 days
6115 Oklahoma Rd N/A N/A N/A $275,000 Unknown 6 days
6115 Oklahoma Rd 3 1 560 $275,000 $491 6 days
3696 Singer St 3 3 2,500 $699,900 $279 9 days
4001 Falls Rd 3 4 1,440 $425,000 $295 2 days
105 E Locust St N/A N/A N/A $299,900 Unknown 7 days
597 Juniper Ct 4 3 2,102 $540,000 $256 2 days
536 Hoods Mill Rd 4 5 3,734 $925,000 $247 9 days
40 Glen Oak Ct 5 4 2,428 $525,000 $216 8 days
6109 Oak Hill Dr 4 4 2,122 $700,000 $329 1 day
902 Rolling Ridge Dr 3 3 2,066 $385,900 $186 9 days
2341 Kays Mill Rd S 5 4 2,938 $729,999 $248 10 days
256 E Green St N/A N/A N/A $275,000 Unknown 10 days
327 Crowl Rd 4 5 2,310 $799,000 $345 10 days
Average: 3.8 3.2 2,443 $582,372 $270 105 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2214 Albert Rill Rd 4 4 2,114 $518,900 $245 0 days
68 Bond St 3 1 1,032 $125,000 $121 4 days
527 Gentry Ct 3 3 1,540 $329,900 $214 6 days
1821 Cassandra Dr Unit #159 3 3 1,691 $339,927 $201 6 days
913 Cindy Ln 4 3 1,760 $470,000 $267 9 days
3409 York St 3 2 960 $230,000 $239 9 days
105 Warfieldsburg Rd 5 4 1,452 $479,000 $329 9 days
259 Lodestone Ct 3 3 1,472 $320,000 $217 5 days
1921 Old Taneytown Rd 4 3 1,680 $310,000 $184 6 days
4482 Woodsman Dr Unit #1222 2 2 N/A $225,000 Unknown 11 days
7365 Pershing Pl 3 3 1,856 $500,000 $269 3 days
Washington Road 4 3 2,280 $429,500 $188 12 days
4685 Geeting Rd 3 1 1,040 $319,900 $307 11 days
439 Maple Ave 4 2 1,876 $369,000 $196 13 days
Oakland Mills Rd N/A N/A N/A $245,000 Unknown 15 days
541 Daisy Dr 3 2 1,152 $229,500 $199 6 days
2320 Nevada Dr 4 3 3,304 $575,000 $174 4 days
470 Silver Ct 3 2 1,207 $325,000 $269 15 days
125 W Baltimore St 6 2 2,488 $225,000 $90 1 day
2717 Appleseed Rd 3 2 1,248 $399,900 $320 7 days
250 Barnhart Rd 3 2 2,088 $349,900 $167 3 days
1706 Bollinger Rd 4 3 1,716 $460,000 $268 6 days
1340 Woodland Dr 3 2 1,232 $299,000 $242 10 days
4827 Dave Rill Rd 3 3 1,402 $400,000 $285 3 days
548 Uniontown Rd 3 3 1,388 $399,900 $288 4 days
1420 Fairmount Rd 2 1 832 $259,000 $311 21 days
4302 Black Rock Rd 4 4 1,832 $500,000 $272 6 days
2101 Spencer Ln 5 3 1,968 $525,000 $266 22 days
2973 Corona Ct 5 4 3,184 $525,000 $164 16 days
6707 Purple Martin Ct 3 3 1,846 $610,000 $330 4 days
2340 Sandymount Rd Unit #B 4 4 2,225 $735,000 $330 4 days
7309 Marriottsville Rd 3 2 2,168 $699,900 $322 13 days
1420 Chessie Ct 3 3 1,602 $419,900 $262 6 days
737 Blue Moon Ln 6 5 3,374 $724,900 $214 5 days
4019 Sykesville Rd 3 2 1,200 $375,000 $312 9 days
1434 Chazadale Way 4 2 944 $409,000 $433 16 days
820 Otterdale Mill Rd 3 3 2,207 $474,900 $215 23 days
7345 Brangels Rd 4 2 1,233 $420,000 $340 1 day
27 Bison St 3 3 1,641 $425,000 $258 18 days
1125 Lafayette 4 4 2,196 $699,900 $318 15 days
505 Chestnut Ct 3 2 1,152 $195,000 $169 0 days
5149 Biemiller Rd 3 2 1,536 $425,000 $276 7 days
797 Starry Night Dr 6 4 3,385 $829,990 $245 13 days
750 Muller Rd 4 2 1,980 $485,000 $244 5 days
6337 Jacobs Ct 3 2 1,207 $325,000 $269 5 days
364 Fitzway Dr 4 4 2,692 $600,000 $222 5 days
487 Lakes Ct 3 4 1,172 $310,000 $264 7 days
675 Johahn 3 3 1,240 $295,000 $237 2 days
7425 Spout Hill Rd 3 1 1,120 $349,000 $311 12 days
5741 Mineral Hill Rd 6 6 4,180 $975,000 $233 3 days
Average: 3.7 2.9 2,086 $522,725 $248 40 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1622 Pine Knob Road 3 2 1,496 $449,750 $430,000 $287 4 days 9/29/23
4705 Warner Drive 3 2 1,128 $349,800 $375,000 $332 4 days 9/29/23
1126 Slingluff Road 4 3 2,810 $919,000 $875,000 $311 71 days 9/29/23
6309 Wild Lake Drive 4 3 2,460 $749,900 $780,000 $317 7 days 9/29/23
1052 Buckhorn Road 3 2 1,226 $450,000 $430,000 $350 18 days 9/29/23
429 Taney Drive 4 3 1,140 $424,900 $423,000 $371 19 days 9/29/23
2529 Grimville Road 4 2 1,344 $300,000 $275,000 $204 26 days 9/29/23
4 W Middle Grove W Court 3 2 1,280 $249,900 $263,512 $205 5 days 9/29/23
5586 Linton Road 4 4 2,356 $625,000 $650,000 $275 4 days 9/29/23
387 Choice Court 4 3 1,875 $425,000 $450,000 $240 5 days 9/29/23
24 Hickory Court 3 3 1,732 $450,000 $485,000 $280 3 days 9/29/23
2901 Old Liberty Road 3 1 1,092 $299,900 $315,000 $288 4 days 9/29/23
1146 Shortleaf Circle 3 3 1,712 $399,900 $415,000 $242 4 days 9/29/23
4400 Louisville Road 3 2 960 $350,000 $350,000 $364 6 days 9/28/23
3005 Gillis Falls Road 4 5 3,473 $1,050,000 $1,152,000 $331 8 days 9/28/23
2987 Traceys Mill Road 5 5 5,230 $849,900 $849,900 $162 27 days 9/28/23
3010 Michael Road 3 2 1,040 $439,900 $450,000 $432 3 days 9/28/23
403 Beck Drive 3 2 1,320 $249,900 $261,600 $198 30 days 9/28/23
6 Windy Hills Drive 4 2 1,138 $299,900 $328,000 $288 2 days 9/28/23
4177 John Benjamin Drive 5 5 3,699 $999,999 $1,017,000 $274 9 days 9/28/23
5711 Meyerfield Court 4 4 2,480 $775,000 $800,000 $322 5 days 9/28/23
345 Stacy Lee Drive 3 2 1,120 $294,500 $305,000 $272 10 days 9/27/23
430 E Baltimore Street 3 2 1,284 $215,000 $215,000 $167 53 days 9/27/23
440 Charter Court 4 3 2,224 $540,000 $575,000 $258 4 days 9/27/23
6514 E Ridenour E Way Unit #2D 2 2 N/A $264,900 $260,000 Unknown 31 days 9/26/23
2212 Connor Circle 5 4 2,944 $829,900 $830,000 $281 14 days 9/26/23
57 Chase Street 3 2 1,386 $389,000 $370,000 $266 7 days 9/25/23
6942 Cable Drive 4 3 2,244 $675,350 $675,350 $300 0 days 9/25/23
4695 Scotsworth Way 3 3 1,332 $499,900 $500,000 $375 11 days 9/25/23
5154 Perry Road 3 3 1,344 $550,000 $580,000 $431 7 days 9/25/23
6109 Ash Grove Court 4 4 3,852 $775,000 $800,000 $207 7 days 9/25/23
3973 Rupp Road 5 4 3,500 $659,900 $645,000 $184 50 days 9/22/23
5354 Wendy Road 4 3 2,396 $750,000 $750,000 $313 19 days 9/22/23
842 Wellesley Court 5 4 2,773 $520,000 $520,000 $187 22 days 9/22/23
15 Milton Avenue 4 2 1,456 $329,000 $340,000 $233 46 days 9/22/23
316 E Main Street 4 3 2,208 $186,200 $216,000 $97 13 days 9/22/23
316 E Main Street N/A N/A 2,208 $186,200 $216,000 $97 13 days 9/22/23
5 Tuscarora Trail 3 3 1,080 $312,500 $314,000 $290 12 days 9/22/23
N Cranberry Road N/A N/A N/A $285,000 $220,000 Unknown 297 days 9/22/23
2715 Lawndale Road 3 3 1,164 $450,000 $450,000 $386 31 days 9/22/23
14 Kemper Avenue 3 2 1,524 $379,500 $385,000 $252 4 days 9/22/23
179 Blarney Court 4 3 1,220 $330,000 $336,000 $275 11 days 9/22/23
2310 Susanann Drive 3 2 1,320 $399,999 $395,000 $299 6 days 9/22/23
3409 Augusta Road 3 2 872 $334,900 $330,000 $378 14 days 9/22/23
3326 Buffalo Road 5 4 2,434 $595,000 $600,000 $246 5 days 9/22/23
Parcel 583 Gaither Rd N/A N/A N/A $75,000 $62,500 Unknown 386 days 9/22/23
2122 Uniontown Road 3 3 1,544 $489,900 $475,000 $307 28 days 9/22/23
304 Winsome Drive 3 2 1,176 $429,900 $440,000 $374 6 days 9/22/23
Lot 3 Uniontown Road N/A N/A N/A $189,000 $198,947 Unknown 131 days 9/21/23
1880 Deer Park Road 4 4 1,846 $499,900 $525,000 $284 5 days 9/21/23
Average: 3.6 2.9 2,002 $491,482 $497,753 $271 25 days
Viewing 1 - 50 of 1087
Viewing 1 - 50 of 1087