Sign up to stay up to date on the Finksburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 Triumph Dr 4 4 3,903 $1,857,142 $475 1 day
2501 Triumph Dr 5 6 4,761 $1,196,654 $251 1 day
2157 Green Mill Rd 3 3 1,630 $580,000 $355 4 days
2341 Kays Mill Rd S 5 4 2,938 $729,999 $248 10 days
2703 Chippewa Ct 4 2 1,080 $420,000 $388 9 days
2040 Green Mill Rd 3 3 1,363 $460,000 $337 8 days
2900 Baltimore Blvd N/A N/A N/A $2,700,000 Unknown 16 days
1930 Almond Dr 4 3 3,077 $735,000 $238 4 days
3110 Old Westminster Pike N/A N/A N/A $140,000 Unknown 39 days
2502 Triumph 4 4 3,242 $1,189,900 $367 44 days
3473 Clover Meadow Ct 4 3 3,262 $725,000 $222 43 days
1715 Peachwood Ct 5 4 2,928 $624,000 $213 71 days
3211 Brinkburn Dr 6 6 4,970 $1,600,000 $321 121 days
2525 Lot 20 Baltimore Blvd 2 2 924 $125,000 $135 114 days
3607 Gamber Rd 5 5 2,016 $379,900 $188 144 days
2222 Baltimore Blvd N/A N/A N/A $550,000 Unknown 159 days
2772 Kays Mill Rd N/A N/A N/A $184,900 Unknown 191 days
Poole N/A N/A N/A $330,000 Unknown 423 days
Average: 4.2 3.8 2,776 $807,083 $288 78 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 Appleseed Rd 3 2 1,248 $399,900 $320 7 days
2101 Spencer Ln 5 3 1,968 $525,000 $266 22 days
2340 Sandymount Rd Unit #B 4 4 2,225 $735,000 $330 4 days
4019 Sykesville Rd 3 2 1,200 $375,000 $312 9 days
2336 Bollinger Mill Rd 4 2 1,600 $420,000 $262 5 days
2038 Green Mill Rd 4 4 3,140 $625,000 $199 13 days
2312 Highland View Dr 4 5 3,391 $849,900 $250 19 days
2417 Carzil Dr Unit #QDH 4 4 4,544 $1,299,000 $285 156 days
Average: 3.9 3.2 2,414 $653,600 $278 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Louisville Road 3 2 960 $350,000 $350,000 $364 6 days 9/28/23
2715 Lawndale Road 3 3 1,164 $450,000 $450,000 $386 31 days 9/22/23
1880 Deer Park Road 4 4 1,846 $499,900 $525,000 $284 5 days 9/21/23
2323 Southfield Court 4 5 4,036 $749,500 $800,000 $198 5 days 9/20/23
2551 Baltimore Boulevard 2 2 860 $35,000 $27,500 $31 10 days 9/15/23
1620 Glenwood Court 4 3 3,415 $859,000 $833,000 $243 63 days 9/15/23
3021 Belford Road 4 5 3,346 $839,900 $842,500 $251 27 days 9/13/23
1503 Marie Drive 4 4 2,444 $549,900 $549,900 $225 27 days 9/7/23
1714 Lauterbach Road 4 3 2,274 $599,900 $600,000 $263 14 days 8/30/23
2255 Sandymount Road 4 4 2,364 $648,500 $660,000 $279 4 days 8/28/23
2637 Terris Terrace Drive 4 4 3,878 $849,900 $830,000 $214 27 days 8/25/23
3145 Wheatfield Road 3 3 2,823 $645,000 $640,000 $226 8 days 8/23/23
2850 Tyler Court 3 3 1,978 $500,000 $500,000 $252 1 day 8/23/23
2310 Morning Breeze Drive 5 4 3,124 $750,000 $750,000 $240 32 days 8/23/23
4331 Louisville Road 4 3 1,835 $675,000 $675,000 $367 8 days 8/22/23
1955 Caple Road 6 4 2,648 $725,000 $725,000 $273 49 days 8/22/23
2017 Old Westminster Pike 2 2 1,008 $357,000 $357,000 $354 4 days 8/18/23
3097 Lawndale Road 4 5 3,536 $779,900 $760,000 $214 39 days 8/16/23
144 Lassiter Circle 2 2 1,056 $92,500 $82,500 $78 8 days 7/18/23
4600 Sykesville Road Unit #137 2 1 700 $64,900 $64,900 $92 10 days 7/17/23
2502 Lewis Lane 3 2 1,500 $525,000 $541,000 $360 17 days 7/17/23
2021 Deer Park Road 3 1 1,488 $950,000 $800,000 $537 91 days 7/14/23
2410 Summerfield Drive 4 3 3,378 $850,000 $843,000 $249 11 days 7/11/23
1872 Lakeland Drive 4 3 1,796 $575,000 $600,000 $334 5 days 6/30/23
2910 Lawndale Road 4 2 1,056 $385,000 $415,000 $392 2 days 6/30/23
3006 Old Gamber Road 3 2 2,452 $445,000 $468,000 $190 8 days 6/30/23
2410 Lawndale Road 3 4 2,384 $479,900 $470,000 $197 21 days 6/30/23
2114 Bollinger Mill Road 4 2 2,208 $484,900 $474,900 $215 18 days 6/29/23
3941 Sykesville Road 3 2 1,536 $399,999 $395,000 $257 10 days 6/28/23
4282 Louisville Road 4 3 1,838 $665,000 $640,000 $348 20 days 6/26/23
2341 Deer Park Road 2 1 1,043 $235,000 $235,000 $225 1 day 6/23/23
130 Lassiter Circle 3 2 1,450 $114,995 $140,000 $96 6 days 6/23/23
2013 Sandymount Road 4 2 1,536 $420,000 $420,000 $273 16 days 6/20/23
2104 High Society Drive 5 7 4,676 $852,364 $1,329,490 $284 0 days 6/16/23
2499 Red Clover Drive 5 5 4,773 $950,000 $950,000 $199 6 days 6/16/23
2041 Old Westminster Pike 2 1 832 $275,000 $295,000 $354 3 days 6/16/23
3638 Old Gamber Road 5 3 2,074 $524,900 $505,000 $243 9 days 6/16/23
Bollinger Mill Road N/A N/A N/A $275,000 $275,000 Unknown 1 day 6/1/23
3106 Saturday Court 6 6 4,510 $1,185,000 $1,085,000 $240 1 day 5/31/23
1701 Georgia Avenue 3 2 1,104 $425,000 $432,000 $391 22 days 5/31/23
1795 Muerfield Court 5 5 5,012 $950,000 $950,000 $189 5 days 5/29/23
1688 Sun Berry Court 5 3 4,204 $898,000 $857,500 $203 5 days 5/26/23
2430 Appaloosa Way 4 3 1,720 $450,000 $450,000 $261 1 day 5/26/23
2054 Misty Meadow Road 5 4 3,684 $800,000 $831,400 $225 4 days 5/23/23
2554 Bridlewood Court 5 4 4,022 $800,000 $820,000 $203 9 days 5/18/23
2007 Old Westminster Pike 5 3 1,603 $540,000 $551,000 $343 4 days 5/17/23
2301 Billy Goat Drive 5 5 4,690 $911,717 $1,273,491 $271 0 days 5/16/23
4039 Sykesville Road 3 2 2,414 $365,000 $377,370 $156 21 days 5/16/23
2401 Bollinger Mill Road 5 4 4,776 $2,050,000 $2,050,000 $429 7 days 5/15/23
2401 Bollinger Mill Road 5 4 4,776 $2,050,000 $2,050,000 $429 7 days 5/15/23
Average: 3.8 3.3 2,537 $627,734 $653,779 $272 15 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68