Sign up to stay up to date on the Hanover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Albright Dr 3 3 1,400 $274,900 $196 0 days
60 Kimberly Dr 3 2 1,128 $234,900 $208 0 days
801 O'Neill Avenue 2 1 760 $105,000 $138 2 days
209 Carlisle St 3 2 2,040 $235,000 $115 0 days
71 Eneface Crest 4 3 2,340 $434,990 $185 1 day
221 Jasmine Dr 4 3 1,500 $345,000 $230 2 days
14 Colonial Dr 2 2 1,092 $304,900 $279 2 days
558 Baltimore St 2 1 988 $169,900 $171 4 days
316 E Hanover St 4 2 1,388 $259,900 $187 4 days
192 Ridge View Ln 3 4 1,680 $255,000 $151 3 days
215 Westminster Ave 2 1 817 $205,000 $250 3 days
3304 Grandview Rd 3 2 1,265 $550,000 $434 4 days
49 Colonial Dr 3 1 924 $274,900 $297 4 days
127 S Forney Ave 3 2 1,570 $297,000 $189 1 day
39 S Center St 3 2 1,220 $234,900 $192 6 days
141 Penn St 4 2 1,536 $259,900 $169 5 days
160 Municipal Rd 3 2 1,104 $149,900 $135 5 days
17 Ledger Dr 4 2 2,516 $395,000 $156 6 days
511 Third Street 4 1 1,568 $167,000 $106 3 days
1658 Art Dr 3 3 1,430 $350,000 $244 8 days
169 Coastal Drive Unit #81 2 2 1,493 $310,000 $207 7 days
169 Holstein Dr Unit #130 3 3 1,320 $279,250 $211 7 days
101 Oak St 4 4 3,149 $475,000 $150 7 days
3304 Grandview Rd N/A N/A N/A $550,000 Unknown 7 days
165 Coastal Drive Unit #80 2 2 1,493 $279,900 $187 8 days
41 Sycamore Ln 4 2 1,780 $259,500 $145 9 days
658 1/2 Broadway 4 2 1,805 $194,900 $107 10 days
137 Coastal Drive Unit #73 3 2 1,493 $312,000 $208 10 days
268 Ridge View Lane Unit #44 3 2 1,470 $360,000 $244 10 days
272 Ridge View Lane Unit #45 3 2 1,470 $340,000 $231 10 days
98 Broadwing Dr 3 2 1,512 $110,000 $72 9 days
612 Bankert Road 4 3 2,756 $454,900 $165 6 days
111 Charlton Ct 5 5 3,692 $949,900 $257 10 days
344 Penn St 2 1 1,148 $200,000 $174 11 days
1147 Fox Run Ter 3 3 2,444 $579,900 $237 4 days
2846 Baltimore Pike 3 3 2,040 $259,900 $127 5 days
1324 Wanda Dr 3 3 1,600 $234,500 $146 12 days
293 South St 5 2 2,542 $320,000 $125 12 days
408 Dart Dr 3 3 2,026 $375,000 $185 11 days
110 Baugher Dr 3 1 1,543 $285,000 $184 13 days
HOMESITE 94 Pheasant Ridge Rd 3 2 1,687 $415,280 $246 13 days
425 N Franklin St 3 2 1,336 $165,000 $123 3 days
1266 Glatco Lodge Rd 3 2 1,500 $439,925 $293 13 days
3304 Grandview Rd 3 2 1,265 $550,000 $434 7 days
TBB Pheasant Ridge Rd Unit #NEWBURY II 4 3 1,939 $410,990 $211 15 days
TBB Pheasant Ridge Rd Unit #WHITEHALL II 4 3 1,929 $360,990 $187 15 days
90 Sycamore Ln 2 2 1,220 $234,900 $192 17 days
75 Monroe St 4 1 1,104 $243,000 $220 9 days
509 Poplar St 3 2 1,232 $229,900 $186 11 days
160 Oak Hills Dr 4 3 2,266 $454,900 $200 18 days
Average: 3.3 2.5 1,794 $423,509 $205 101 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Terrace Ave 3 1 1,176 $169,900 $144 1 day
220 Hall Dr 3 2 1,982 $356,900 $180 4 days
212 Granite Ln Unit #48 3 3 2,456 $643,643 $262 3 days
61 Bright Ln Unit #10 3 2 1,900 $529,138 $278 2 days
50 Deer Dr 3 2 1,390 $260,000 $187 3 days
239 Eagle Ave 3 2 1,249 $189,900 $152 6 days
Landis Rd N/A N/A N/A $169,900 Unknown 5 days
2255 Water Garden Dr 5 4 2,958 $489,900 $165 4 days
165 Barley Cir 4 3 2,718 $450,000 $165 4 days
226 Pinetown Rd 3 2 1,152 $260,000 $225 13 days
6 Galway Dr 3 3 1,368 $279,900 $204 3 days
2770 Pleasant Hill Rd 3 2 1,728 $350,000 $202 9 days
307 South St 2 2 1,012 $165,000 $163 3 days
66 E Elm Ave 3 2 1,190 $180,000 $151 12 days
HOMESITE 34 Heritage Dr 4 4 2,163 $479,225 $221 1 day
190 Knobby Hook Dr 4 3 1,906 $373,900 $196 10 days
1026 Stonecroft Dr 5 4 3,622 $636,100 $175 2 days
109 Fox Run Rd 3 1 1,040 $265,000 $254 4 days
49 Timber Ln 4 3 2,132 $344,900 $161 5 days
264 Holstein Dr Unit #94 3 4 1,320 $310,128 $234 1 day
112 Stonewicke Dr Unit #82 4 3 2,245 $412,796 $183 1 day
580 Ledger Unit #116 4 3 2,245 $424,576 $189 1 day
587 Ledger Dr Unit #44 3 2 1,295 $342,175 $264 1 day
1251 Maple Ln Unit #LOT 6 3 2 1,295 $355,620 $274 1 day
711 Blossom Dr 3 4 1,640 $239,900 $146 4 days
154 Skyview Cir 3 3 1,564 $262,500 $167 6 days
714 Linden Ave 3 2 1,194 $239,900 $200 4 days
184 Puma Dr 3 2 1,880 $415,000 $220 4 days
47 Preakness St 4 3 2,193 $359,000 $163 0 days
185 Musselman Rd 3 2 1,843 $365,000 $198 25 days
144 Lynx Dr 3 2 1,665 $359,900 $216 5 days
532 Poplar St 4 3 1,120 $299,995 $267 9 days
4 Holstein Dr 3 3 1,380 $265,000 $192 20 days
102 Steed Ln 3 3 1,720 $350,000 $203 20 days
6 Tyler Dr 3 2 2,205 $489,900 $222 4 days
28 Clearview Rd 2 3 1,362 $289,900 $212 10 days
18 Pheasant Ridge Rd 3 2 1,056 $249,995 $236 6 days
3002 Baltimore Pike 3 2 1,474 $329,900 $223 16 days
88 Skyview Cir 3 3 1,291 $235,000 $182 3 days
145 Coastal Drive Unit #75 2 2 1,493 $274,900 $184 28 days
372 3rd St 3 2 1,456 $189,990 $130 16 days
15 Malek Dr 4 3 2,384 $449,900 $188 7 days
766 Baltimore St 4 2 1,680 $214,900 $127 3 days
230 Primrose Ln 3 3 2,674 $339,500 $126 12 days
158 Skyview Cir 2 2 1,256 $245,000 $195 4 days
2285 Water Garden Dr 3 4 1,775 $414,900 $233 6 days
2145 Centennial Rd 5 3 2,652 $683,000 $257 10 days
229 Locust St 2 1 932 $168,000 $180 31 days
215 Centennial Ave 3 2 1,144 $160,000 $139 2 days
29 Joshua Dr 4 4 2,704 $499,900 $184 17 days
Average: 3.4 2.6 1,796 $358,208 $200 35 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
367 Sunset Drive 4 4 1,842 $423,900 $423,900 $230 12 days 9/16/24
782 Baltimore Street N/A N/A 2,352 $210,000 $200,000 $85 87 days 9/16/24
34 Laurel Drive 3 3 1,421 $290,000 $290,000 $204 9 days 9/13/24
24 Alabaster Run 3 3 2,041 $482,500 $458,325 $224 11 days 9/13/24
220 N Stephen Place 5 2 2,310 $259,000 $250,000 $108 78 days 9/13/24
226 George Street 2 1 956 $250,000 $250,000 $261 15 days 9/12/24
2323 Carlisle Pike 5 2 2,611 $195,000 $290,000 $111 49 days 9/12/24
6 Violet Drive 3 4 2,082 $379,900 $389,900 $187 6 days 9/12/24
325 2nd Avenue 3 1 1,296 $140,000 $140,000 $108 21 days 9/10/24
405 & 403 Meade Avenue 2 1 900 $85,000 $85,000 $94 3 days 9/9/24
18 Stock Street 4 3 3,300 $355,000 $335,000 $101 15 days 9/9/24
41 Heritage Drive 3 2 1,188 $225,000 $225,000 $189 10 days 9/9/24
15 Pleasant Street 3 2 1,908 $239,999 $245,000 $128 7 days 9/6/24
233 Holstein Drive Unit #109 3 3 1,352 $293,625 $293,625 $217 1 day 9/6/24
775 Hobart Road 3 1 1,268 $260,000 $270,000 $212 3 days 9/6/24
19 Colonial Drive 3 1 936 $209,900 $209,900 $224 1 day 9/6/24
173 Holstein Drive Unit #128 3 3 1,352 $290,695 $290,695 $215 49 days 9/6/24
206 Granite Lane Unit #45 3 2 1,976 $532,784 $532,784 $269 1 day 9/6/24
132 N Allwood Drive 5 4 2,336 $499,900 $460,000 $196 7 days 9/6/24
30 Star Drive 3 3 1,412 $255,000 $260,600 $184 4 days 9/3/24
126 Orchard Lane Unit #26 3 2 1,088 $160,000 $173,000 $159 3 days 9/3/24
905 Sherwood Street 3 2 1,510 $300,000 $290,000 $192 6 days 9/3/24
717 York Street 2 1 1,118 $155,000 $152,500 $136 29 days 8/30/24
104 Los Alamitos Circle 4 3 2,204 $419,900 $412,000 $186 19 days 8/30/24
237 Diller Road 3 3 1,963 $309,900 $309,900 $157 9 days 8/30/24
450 Grant Drive 3 3 2,024 $310,000 $318,000 $157 11 days 8/30/24
655 3rd Street N/A N/A 2,380 $299,900 $300,000 $126 8 days 8/30/24
655 3rd Street 4 2 2,380 $299,900 $300,000 $126 8 days 8/30/24
414 S High Street 2 1 1,232 $199,995 $195,000 $158 13 days 8/30/24
905 Ripple Drive 4 3 2,076 $460,000 $436,000 $210 38 days 8/30/24
4021 Grandview Road 3 2 1,720 $269,000 $304,000 $176 3 days 8/30/24
165 Ridgewood Drive 4 3 2,581 $419,900 $400,000 $154 91 days 8/30/24
723 Edgegrove Road 5 1 1,792 $244,900 $234,000 $130 70 days 8/30/24
34 Sprenkle Avenue 4 1 1,456 $223,500 $223,500 $153 1 day 8/30/24
1221 Maple Lane Unit #3 4 3 2,245 $400,352 $403,915 $179 1 day 8/30/24
111 Overlook Drive Unit #61B 3 3 1,720 $282,500 $282,500 $164 32 days 8/30/24
2230 Reservoir Heights Drive 3 3 1,942 $545,000 $545,000 $280 8 days 8/30/24
65 Conewago Drive 2 2 1,120 $173,000 $173,000 $154 3 days 8/30/24
31.5 Third Street N/A N/A 1,296 $194,900 $190,000 $146 131 days 8/29/24
128 Forry Avenue 3 2 1,280 $199,900 $190,000 $148 12 days 8/29/24
114 John Street 3 2 1,088 $229,900 $254,000 $233 4 days 8/29/24
608 Maple Avenue 3 3 1,500 $265,000 $285,000 $190 2 days 8/29/24
87 Leppo Mill Road N/A N/A N/A $142,900 $142,900 Unknown 53 days 8/29/24
500 Diller Road 3 1 1,300 $199,900 $199,900 $153 5 days 8/29/24
361 Third Street 2 1 1,370 $170,000 $185,000 $135 3 days 8/29/24
1329 E Walnut Street 2 1 1,120 $219,000 $219,000 $195 6 days 8/29/24
266 Holstein Drive Unit #95 3 4 1,380 $314,740 $314,740 $228 1 day 8/29/24
1290 Maple Lane Unit #LOT 9 3 2 1,295 $334,400 $350,665 $270 120 days 8/29/24
122 Zachary Drive 3 3 1,360 $199,900 $210,000 $154 20 days 8/29/24
1139 Impounding Dam Road 4 3 2,248 $400,000 $383,500 $170 25 days 8/28/24
Average: 3.2 2.4 1,650 $301,579 $301,155 $188 30 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469