Sign up to stay up to date on the Harford County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Brentwood Park Dr 10 6 2,446 $579,900 $237 0 days
1226 Plowman Way 7 4 3,448 $775,000 $224 0 days
629 N Branch Ct 3 4 1,502 $315,000 $209 0 days
116 Stillmeadow Dr 3 3 1,408 $190,000 $134 2 days
112 Boxthorn Rd 4 3 1,888 $450,000 $238 0 days
28 E Jarrettsville Rd 4 2 3,345 $579,900 $173 0 days
162 Correri St 4 2 1,834 $382,990 $208 1 day
207 Bodington Ct 3 2 3,032 $685,000 $225 0 days
562 Girard St N/A N/A 1,597 $150,000 $93 1 day
665 Beadilly Way 3 2 1,934 $439,990 $227 1 day
667 Beadilly Way 3 2 1,934 $449,990 $232 1 day
663 Beadilly Way 3 2 1,934 $439,990 $227 1 day
661 Beadilly Way 3 2 1,934 $449,990 $232 1 day
717 Hare's Trail Ct 4 3 2,169 $542,990 $250 1 day
2908 Brightwater Ln 3 2 1,488 $372,000 $250 1 day
2224 Old Quaker Rd 4 2 1,556 $300,000 $192 0 days
1506 Bayview Dr N/A N/A N/A $80,000 Unknown 1 day
4214 Baylis Ct 3 3 1,208 $259,900 $215 0 days
3109 Sweetbay Dr 3 2 1,200 $224,900 $187 0 days
577 Cressy Rd 4 3 1,885 $415,000 $220 0 days
2610 Clayton Rd 5 2 1,188 $399,900 $336 1 day
735 Kirkcaldy Way 4 4 1,400 $350,000 $250 0 days
20 W Bel Air Ave N/A N/A N/A $650,000 Unknown 0 days
3906 Davis Corner Rd 4 4 2,368 $640,000 $270 0 days
817 Chesney Ln 3 3 1,496 $285,000 $190 1 day
938 Jessicas Ln Unit #938-19 3 3 1,302 $249,900 $191 0 days
1619 Reid Dr 2 1 672 $275,000 $409 0 days
1905 Hamlet Pl N 4 4 2,470 $689,500 $279 2 days
542 Jamestown Ct 3 3 1,240 $224,900 $181 0 days
1632 Honeysuckle Dr 4 3 1,260 $385,000 $305 2 days
942 Whispering Ridge Ln 3 4 1,828 $430,000 $235 3 days
236 Smarty Jones Ter 3 3 2,506 $599,900 $239 3 days
305 Bauers Dr 2 1 936 $289,900 $309 3 days
1218 Grafton Shop Rd 3 3 2,064 $450,000 $218 2 days
106 Bower Ln 5 4 3,892 $825,000 $211 0 days
3707 Wolf Trail Dr 4 3 2,268 $465,000 $205 0 days
924 Dawes Ct 3 3 1,694 $440,000 $259 3 days
3577 Mill Green Rd 3 2 1,392 $325,000 $233 3 days
258 Henderson Rd 4 3 2,280 $600,000 $263 3 days
1303 Spindrift Rd 3 4 1,600 $365,000 $228 3 days
512 Magnolia Rd N/A N/A N/A $250,000 Unknown 4 days
1888 Eastfields Way 2 1 1,284 $220,000 $171 4 days
2512 Churchville Rd N/A N/A N/A $225,000 Unknown 4 days
3146 Tipton Way 3 3 1,120 $319,900 $285 5 days
649 N Branch Ct 3 4 1,506 $299,999 $199 4 days
55 Crystal Ct 3 3 2,202 $525,000 $238 0 days
2611 Chestnut Hill Rd 3 1 1,280 $450,000 $351 4 days
3203 James Run Rd 3 1 1,536 $310,000 $201 3 days
No address 3 4 2,468 $479,990 $194 6 days
5004 Fawn Grove Rd 3 3 2,224 $675,000 $303 0 days
Average: 3.4 2.8 1,954 $457,700 $238 177 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Crocker Dr Unit #240-D 2 1 N/A $140,000 Unknown 1 day
1006 Goldenaster Way 4 3 2,340 $519,990 $222 1 day
1004 Goldenaster Way 4 3 2,169 $526,990 $242 1 day
729 Hare's Trail Ct 4 3 2,169 $542,990 $250 1 day
1002 Goldenaster Way 4 3 2,340 $519,990 $222 1 day
1400 Roman Ridge Way 3 4 1,800 $335,000 $186 1 day
2712 Hunting Ridge Ct 5 3 1,426 $550,000 $385 1 day
1112 Greenwood Ridge Ct 4 4 2,520 $730,000 $289 1 day
434 Barnes St 2 1 1,520 $299,990 $197 4 days
105 Tim Tam Ct 5 4 3,163 $875,000 $276 3 days
162 Glen View Ter 3 3 1,176 $299,900 $255 2 days
1311 Scottsdale Dr Unit #292 2 2 1,310 $289,900 $221 5 days
209 Crocker Dr Unit #209-B 2 1 1,000 $180,500 $180 4 days
222 Timber Trl 2 1 1,100 $158,000 $143 5 days
809 Garfield Rd 2 1 672 $214,900 $319 7 days
110 Seevue Ct Unit #E 2 1 N/A $152,500 Unknown 2 days
1008 Goldenaster Way 4 3 2,169 $514,990 $237 3 days
1010 Goldenaster Way 4 3 2,340 $518,990 $221 3 days
718 Hare's Tail Ct 4 3 1,906 $464,990 $243 6 days
733 Hare's Tail Ct 4 3 2,148 $498,990 $232 6 days
731 Hare's Tail Ct 4 2 1,698 $487,990 $287 6 days
295 Girard St Unit #D 3 2 1,050 $319,900 $304 3 days
104 Fairmont Dr 4 3 1,914 $460,000 $240 3 days
1501 Birch Ct 4 1 1,104 $225,000 $203 4 days
818 Foxwell Rd 3 1 1,092 $172,000 $157 1 day
1303 Scottsdale Dr Unit #343 2 2 1,230 $264,900 $215 0 days
451 Moores Mill Rd Unit #4 2 2 800 $160,000 $200 4 days
1207 Penshurst Ct 4 5 3,000 $549,900 $183 5 days
1343 Artists Ln 4 4 1,957 $400,000 $204 1 day
847 Angel Valley Ct 2 2 930 $195,000 $209 3 days
323 Betty Ct 3 4 1,520 $383,000 $251 1 day
470 Darby Ln 3 3 1,242 $289,900 $233 6 days
224 Valley Rd 3 2 1,168 $305,000 $261 6 days
3123 Dry Branch Rd 3 2 1,559 $389,900 $250 5 days
1230 Brice Sq 3 2 1,152 $219,900 $190 4 days
338 Spruce Pine Road 3 4 2,208 $480,000 $217 5 days
1402 Golden Rod Ct Unit #5 2 2 N/A $190,000 Unknown 2 days
226 Staysail Dr 3 4 1,624 $299,990 $184 2 days
2719 Park Heights Dr 3 3 1,169 $450,000 $384 4 days
1139 Poplar Grove Rd 3 1 1,228 $299,900 $244 7 days
2220 Melrose Ln 3 3 1,120 $250,000 $223 4 days
130 Paden Ct 3 4 1,384 $275,000 $198 5 days
1719 Pine Forest Ct 2 3 1,506 $470,000 $312 2 days
388 Applesby Ln 4 3 2,052 $430,000 $209 4 days
1328 E Spring Meadow Ct 2 2 930 $145,000 $155 9 days
1309 Sheridan Pl Unit #93 3 2 1,150 $250,000 $217 0 days
532 Heathland Trl 3 4 1,936 $400,000 $206 5 days
5135 Meadowstream Garth 3 2 1,978 $557,200 $281 3 days
1023 Pirates Ct 3 4 1,364 $275,000 $201 10 days
3775 Davis Corner Rd 5 3 3,465 $830,000 $239 3 days
Average: 3.4 2.8 1,888 $430,430 $231 21 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Tanner Place 3 3 1,000 $200,000 $198,000 $198 1 day 6/6/23
500 Barwick Court 4 2 1,028 $410,000 $410,000 $398 6 days 6/5/23
119 Lexington Road 4 3 2,182 $450,000 $475,000 $217 3 days 6/5/23
301 Lothian Way Unit #301 2 2 1,420 $279,900 $282,900 $199 6 days 6/5/23
1310 Stockett Square 2 2 1,216 $225,000 $225,000 $185 4 days 6/5/23
2227 Tidal View Garth 4 3 1,624 $299,000 $330,000 $203 4 days 6/2/23
1028 Starboard Drive 3 2 1,140 $255,000 $250,000 $219 3 days 6/2/23
5105 Norrisville Road 4 4 3,864 $775,000 $775,000 $200 265 days 6/2/23
1210 Swindon Court 4 3 2,259 $560,000 $610,000 $270 0 days 6/2/23
303 Tall Pines Court Unit #5 2 2 N/A $210,000 $210,000 Unknown 4 days 6/2/23
1045 Jeanett Way 3 3 1,440 $325,000 $325,000 $225 1 day 6/2/23
943 Nena Avenue 4 3 1,232 $419,900 $420,000 $340 2 days 6/2/23
402 Holly Drive 6 3 1,221 $315,000 $315,000 $257 24 days 6/2/23
117 Grace Manor Drive 4 3 2,184 $450,000 $450,000 $206 8 days 6/1/23
4843 Limestone Court 3 4 1,280 $300,000 $295,000 $230 4 days 6/1/23
411 Garnett Road 4 4 1,560 $390,000 $391,500 $250 12 days 6/1/23
1309 N Sewards Court 4 3 2,584 $550,000 $565,000 $218 3 days 6/1/23
1103 Runnymede Lane 4 4 2,468 $650,000 $681,000 $275 7 days 6/1/23
503 Stayman Court 4 4 2,684 $595,000 $610,000 $227 3 days 6/1/23
1324 Saratoga Drive 3 2 1,261 $375,000 $375,000 $297 1 day 6/1/23
1360 Southwell Lane 3 2 924 $365,000 $390,000 $422 5 days 6/1/23
3708 Federal Lane 4 3 2,132 $500,000 $500,000 $234 7 days 6/1/23
1003 Jessicas Court Unit #11 2 2 960 $189,000 $220,000 $229 2 days 6/1/23
847 Stansbury Road 4 3 2,715 $575,000 $600,000 $220 4 days 6/1/23
3315 Timberwolf Court 3 3 1,240 $285,000 $285,000 $229 1 day 6/1/23
3129 Freestone Court 3 4 1,398 $295,000 $307,000 $219 6 days 5/31/23
338 Graceford Drive 3 2 1,138 $299,333 $299,500 $263 9 days 5/31/23
225 Staysail Drive 3 3 1,440 $283,500 $300,100 $208 6 days 5/31/23
2515 Hoopes Road 4 3 N/A $1,350,000 $1,368,387 Unknown 0 days 5/31/23
1640 Main Street 3 2 1,176 $135,000 $126,500 $107 4 days 5/31/23
42 Aberdeen Avenue 3 1 840 $190,324 $205,000 $244 6 days 5/31/23
1728 Crimson Tree Way Unit #17C 3 2 N/A $145,000 $145,000 Unknown 42 days 5/31/23
4031 Wilkinson Road 4 4 2,802 $589,900 $575,000 $205 50 days 5/31/23
142 Sachem Street 3 3 1,728 $398,999 $390,000 $225 8 days 5/31/23
607 Remington Road 4 3 2,574 $575,000 $585,000 $227 1 day 5/31/23
610 Snowberry Way 4 3 1,592 $324,900 $324,900 $204 9 days 5/31/23
3952 Street Road 3 3 1,800 $429,900 $429,900 $238 18 days 5/31/23
241 Point To Point Square 3 2 1,384 $300,000 $315,000 $227 4 days 5/31/23
2981 Galloway Place 4 4 1,680 $399,000 $400,000 $238 0 days 5/31/23
901 Cedar Crest Court Unit #G 2 2 1,100 $139,000 $130,000 $118 12 days 5/31/23
1003 Redbrook Court 4 3 2,780 $655,000 $667,000 $239 3 days 5/31/23
853 Clover Leaf Court 2 2 1,110 $180,000 $210,000 $189 3 days 5/31/23
1603 Rolling Road 4 4 2,461 $695,000 $695,000 $282 5 days 5/31/23
648 N Branch Court 3 3 1,508 $335,500 $335,500 $222 5 days 5/31/23
804 Hurley Court 3 3 1,191 $435,000 $450,000 $377 5 days 5/31/23
744 High Plain Drive 3 4 1,744 $450,000 $455,000 $260 3 days 5/31/23
843 Comer Square 3 3 1,240 $355,000 $355,000 $286 1 day 5/31/23
8 Peabody Court 3 2 1,140 $320,000 $350,000 $307 5 days 5/31/23
2304 Manor Circle 4 3 1,652 $500,000 $502,500 $304 5 days 5/30/23
2324 Kateland Court 2 4 1,622 $309,999 $320,000 $197 5 days 5/30/23
Average: 3.3 2.8 1,781 $381,296 $384,032 $222 27 days
Viewing 1 - 50 of 1290
Viewing 1 - 50 of 1290