Sign up to stay up to date on the Manchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Amesfield Ct 5 3 1,682 $699,900 $416 0 days
536 Winston Ave 3 1 1,656 $155,000 $93 0 days
20560 Nanticoke Rd 3 2 2,112 $279,000 $132 0 days
6234 Seal Pl 4 4 1,887 $350,000 $185 0 days
Tract 3- 0 Tower N/A N/A N/A $69,900 Unknown 0 days
Tract 4- 0 Tower N/A N/A N/A $69,900 Unknown 0 days
1489 Chatham Ct 3 3 1,332 $355,000 $266 0 days
Tract 2- 14333 Tower Rd 2 1 1,006 $549,900 $546 0 days
6615 Browns Quarry Rd 3 2 1,374 $650,000 $473 0 days
373 England Creamery Rd 3 1 1,523 $429,000 $281 0 days
3671 Petersville Rd 2 2 936 $225,000 $240 0 days
6802 James Farmer Way 5 4 2,400 $584,000 $243 0 days
9953 Frederick Rd 5 2 1,402 $549,000 $391 0 days
6021 Mustang Ct N/A N/A N/A $150,000 Unknown 0 days
7904 Bayshore Dr Unit #4362 2 2 1,090 $259,900 $238 0 days
19102 Partridge Wood Dr 3 3 1,220 $400,000 $327 1 day
1100 Woodland Way 5 5 3,517 $330,000 $93 1 day
19120 Staleybridge Rd 4 2 1,090 $548,000 $502 1 day
4616 Mews Dr 3 4 1,624 $309,975 $190 0 days
29223 Woodridge Dr 3 3 1,680 $429,900 $255 0 days
3805 Greenway 8 8 7,855 $2,195,000 $279 0 days
7206 Kent Town Dr 5 2 1,664 $350,000 $210 0 days
5500 Friendship Blvd Unit #2012N N/A 1 551 $235,000 $426 0 days
6786 Edge Rd 5 3 3,248 $1,575,000 $484 0 days
105 Annabel Ave N/A N/A N/A $525,000 Unknown 2 days
Lot 117 Saylor Dr 5 4 3,440 $928,600 $269 2 days
10249 Friendship Rd 3 2 1,820 $479,900 $263 0 days
209 W 11th Ave 5 2 1,436 $394,999 $275 2 days
No address 4 3 3,000 $799,999 $266 2 days
3511 Wayneswood Rd 3 2 1,540 $415,000 $269 0 days
36 N Main St 4 2 1,326 $285,000 $214 0 days
207 Murgate Ln 5 2 1,052 $359,000 $341 2 days
122 Eastridge Cir 3 3 1,562 $450,000 $288 2 days
1313 Paul Dr 4 2 1,805 $549,900 $304 2 days
19846 Vaughn Landing Dr 3 3 1,848 $585,000 $316 0 days
1250 Sollers Wharf Rd 5 4 2,775 $600,000 $216 0 days
3412 Hillside Pl 4 3 2,432 $399,000 $164 1 day
118 Firethorn Ct Unit #16-3 3 2 1,187 $295,000 $248 0 days
3131 Normount Ave 3 2 1,230 $210,000 $170 1 day
11406 Cosca Park Pl 4 4 1,328 $359,900 $271 1 day
1015 Monroe St 3 2 1,014 $349,900 $345 1 day
3821 Saint Barnabas Rd Unit #T204 2 1 852 $149,777 $175 0 days
23 Ridge Rd 2 1 1,080 $225,000 $208 0 days
16612 Sea Island Ct 4 4 3,317 $1,100,000 $331 0 days
24737 Nickelby Dr 5 4 2,278 $625,000 $274 1 day
6607 Napoli Rd 3 2 1,680 $280,000 $166 1 day
4011 Mortimer Ave 3 2 1,116 $229,900 $206 1 day
3603 Sequoia Ave 4 4 2,240 $535,000 $238 1 day
2430 Sylvale Rd 3 4 1,928 $560,000 $290 0 days
9530 Beech Park Street 3 2 1,000 $109,900 $109 1 day
Average: 3.5 2.9 2,114 $598,540 $342 140 days
Viewing 1 - 50 of 13381
Viewing 1 - 50 of 13381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Greenspring Dr N/A N/A N/A $125,000 Unknown 1 day
Talbott Ave N/A N/A N/A $70,000 Unknown 1 day
Greenspring Dr N/A N/A N/A $125,000 Unknown 1 day
250 President St Unit #1200 1 1 1,304 $325,000 $249 1 day
218 Freshet Ln 3 4 1,948 $522,990 $268 1 day
4204 Great Oak Rd 3 3 2,064 $955,000 $462 1 day
7805 Charlesmont Rd 2 1 896 $169,900 $189 1 day
112 Southern Oak Dr Unit #130 2 2 1,524 $255,000 $167 1 day
2817 Fallston Rd 3 3 N/A $580,000 Unknown 1 day
4206 19th Ave 4 3 1,339 $265,000 $197 1 day
2214 Albert Rill Rd 4 4 2,114 $518,900 $245 0 days
2410 E Federal St 4 2 N/A $169,000 Unknown 1 day
4039 Fairfax Rd 4 4 1,287 $250,000 $194 1 day
23520 F D R Blvd Unit #403 2 2 1,236 $275,000 $222 1 day
54 Triple Crown Ct 3 2 1,120 $190,000 $169 2 days
716 E Lake Ave 3 1 1,353 $355,000 $262 1 day
6303 Main St 3 1 720 $75,000 $104 1 day
8 Research Rd 1 1 598 $125,000 $209 1 day
12405 Willow Green Ct 5 4 2,632 $1,185,000 $450 1 day
Wolfsville Rd N/A N/A N/A $46,800 Unknown 1 day
657 Washington Blvd Unit #B 2 3 1,454 $329,900 $226 1 day
496 Hanson St 3 4 2,473 $569,990 $230 1 day
498 Hanson St 3 4 2,473 $605,990 $245 2 days
2322 Marion Rd 4 4 2,026 $500,000 $246 1 day
3740 Patterson Ave 3 1 1,188 $140,000 $117 1 day
307 Scenic Dr 4 4 1,421 $424,900 $299 1 day
202 Manning Ln N/A N/A N/A $28,000 Unknown 3 days
9718 53rd Ave 2 1 720 $350,000 $486 2 days
6008 Bryn Mawr Ave 3 2 1,044 $699,000 $669 3 days
5453 Cedar Grove Dr 3 3 1,956 $463,865 $237 3 days
5457 Cedar Grove Dr 3 3 1,956 $497,365 $254 3 days
1953 Millington Sq 3 3 1,360 $290,000 $213 2 days
12305 Assawoman Dr Unit #SEA POWER 202 2 2 800 $345,000 $431 3 days
12138 Dornock Ct 4 4 2,548 $529,000 $207 2 days
825 Martin Rd 2 1 1,314 $80,000 $60 3 days
130 Carroll Rd 3 1 1,160 $300,000 $258 2 days
1948 Palonia Ct 3 3 1,560 $330,000 $211 4 days
524 Bradford Dr 4 3 1,479 $800,000 $540 2 days
7507 Belgravia Ln 3 3 1,332 $365,000 $274 4 days
11930 Knollcrest Ln 3 3 2,422 $500,000 $206 4 days
14529 Star View Lane Unit #613A 3 4 2,239 $549,990 $245 2 days
12125 Old Legislative Rd 3 2 1,188 $139,900 $117 2 days
2324 Woodlands Rd 3 4 2,023 $389,990 $192 4 days
5919 Bartonsville Rd 2 1 800 $249,900 $312 4 days
18101 Mcmullen Hwy 3 1 1,380 $195,000 $141 4 days
4024 Hamilton St 3 2 1,377 $525,000 $381 2 days
23420 Fisher Rd N/A N/A N/A $132,500 Unknown 1 day
28 Reading Rd 2 1 1,009 $209,000 $207 3 days
8601 Summer Waves Way 3 4 2,262 $599,990 $265 1 day
29 Parkhill Pl 3 3 1,320 $285,000 $215 5 days
Average: 3.4 2.8 1,878 $473,767 $256 44 days
Viewing 1 - 50 of 8311
Viewing 1 - 50 of 8311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1620 Angus Court 3 4 1,454 $349,900 $367,000 $252 5 days 9/29/23
13212 Trumpet Place 3 3 1,769 $635,000 $635,000 $358 10 days 9/29/23
7530 Tour Drive 2 3 1,780 $359,000 $360,000 $202 1 day 9/29/23
3824 Old Frederick Road 3 2 1,232 $125,000 $110,000 $89 115 days 9/29/23
12720 Piney Meetinghouse Road 3 2 1,120 $950,000 $980,000 $875 6 days 9/29/23
3814 Clark Street 3 1 1,100 $135,000 $230,000 $209 65 days 9/29/23
9165 Andersontown Road 3 2 1,680 $259,900 $230,000 $136 142 days 9/29/23
6205 Stardust Lane 6 3 2,228 $900,000 $925,000 $415 3 days 9/29/23
5618 Mount Briar Road 2 1 1,518 $699,000 $685,000 $451 29 days 9/29/23
13613 Winterspoon Lane Unit #7 3 3 1,656 $345,000 $345,000 $208 23 days 9/29/23
1216 Ashmead Square 3 2 1,073 $289,900 $289,000 $269 32 days 9/29/23
11817 Rosalinda Drive 4 3 2,272 $885,000 $900,000 $396 8 days 9/29/23
3031 N Rolling Road 3 4 1,148 $255,000 $255,000 $222 97 days 9/29/23
7710 Hanover Unit #75/T1 1 1 922 $180,000 $182,000 $197 9 days 9/29/23
19557 Brassie Place Unit #9-E 3 3 1,821 $335,000 $335,000 $183 6 days 9/29/23
552 Macintosh Circle 3 2 1,394 $155,333 $155,000 $111 1 day 9/29/23
14106 Gallop Terrace 3 4 1,360 $475,000 $475,000 $349 29 days 9/29/23
4950 Ilchester Point Court 4 4 2,352 $805,000 $840,000 $357 7 days 9/29/23
8205 Derrymore Court 4 3 2,464 $765,000 $760,000 $308 46 days 9/29/23
6000 Saint Ignatius Drive Unit #201 2 2 1,066 $248,000 $255,000 $239 5 days 9/29/23
14404 Vedanta Way 3 4 2,064 $619,000 $619,000 $299 11 days 9/29/23
12138 Veirs Mill Road 6 3 1,320 $585,000 $555,000 $420 23 days 9/29/23
20801 Shamrock Glen Circle Unit #701 3 3 2,160 $484,999 $484,999 $224 48 days 9/29/23
5632 Alhambra Avenue 3 1 1,254 $150,000 $138,750 $110 0 days 9/29/23
17501 Charity Lane 6 4 3,371 $1,195,000 $1,195,000 $354 5 days 9/29/23
1170 Booth Bay Harbour 3 2 1,120 $330,000 $340,000 $303 4 days 9/29/23
1619 Marlboro Road 4 3 1,096 $440,000 $440,000 $401 20 days 9/29/23
44530 White Pine Court 3 3 1,953 $359,900 $375,000 $192 13 days 9/29/23
976 Regina Drive 3 3 1,152 $265,000 $270,000 $234 2 days 9/29/23
5459 El Camino Unit #4 B 3 3 1,276 $345,000 $335,000 $262 28 days 9/29/23
Rowland Drive Unit #B-10 N/A N/A N/A $500 $500 Unknown 41 days 9/29/23
8710 Littlewood Road 3 1 1,224 $250,000 $258,500 $211 4 days 9/29/23
9007 Shadybrook Drive 4 3 3,124 $703,000 $703,000 $225 6 days 9/29/23
1301 Karen Boulevard Unit #502 3 2 1,382 $249,500 $250,000 $180 12 days 9/29/23
10285 Stansfield Road 5 4 2,052 $734,999 $725,000 $353 25 days 9/29/23
611 Buckingham Drive 4 3 1,248 $480,000 $487,500 $390 34 days 9/29/23
1020 Crawford Drive 4 4 1,182 $510,000 $510,000 $431 42 days 9/29/23
1622 Pine Knob Road 3 2 1,496 $449,750 $430,000 $287 4 days 9/29/23
No address 4 4 2,446 $559,990 $582,550 $238 194 days 9/29/23
142 Merlin Drive 4 3 2,791 $699,900 $684,900 $245 123 days 9/29/23
30482 Zion Road 3 3 2,176 $345,000 $345,000 $158 11 days 9/29/23
2056 Singerly Road 3 2 1,143 $339,900 $339,900 $297 23 days 9/29/23
415 Leaning Oak Street 3 4 1,750 $730,000 $730,000 $417 6 days 9/29/23
7110 Firebrush Court 3 3 1,556 $385,000 $400,000 $257 8 days 9/29/23
960 Fell Street Unit #105 2 3 1,817 $612,500 $605,000 $332 106 days 9/29/23
3800 Crestvale Terrace 3 3 1,268 $292,000 $286,000 $225 24 days 9/29/23
598 Ocean Parkway N/A N/A N/A $98,900 $98,900 Unknown 865 days 9/29/23
216 W First Street N/A N/A 742 $25,000 $18,000 $24 214 days 9/29/23
12424 Coastal Marsh Drive Unit #65 4 4 2,739 $564,990 $654,630 $239 123 days 9/29/23
1211 Lake Falls Road 3 2 1,334 $524,500 $535,000 $401 4 days 9/29/23
Average: 3.4 2.8 1,812 $468,622 $480,314 $300 28 days
Viewing 1 - 50 of 39666
Viewing 1 - 50 of 39666