Hampstead Market Report
$488,656
AVERAGE PRICE OF 42 HOMES$149,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$858,742
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$925,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$49,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $488,656 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $233,980 |
3 bedrooms | $484,965 |
4 bedrooms | $710,475 |
5 bedrooms | $524,950 |
Hampstead Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | 40 | 38 | 42 | 54 |
Average Price | $467,726 | $441,632 | $425,460 | $432,397 | $410,088 |
Avg Price Change | +5.91% | +3.80% | -1.63% | +5.44% | -1.02% |
Median Price | $351,610 | $346,028 | $355,817 | $359,972 | $370,753 |
Med Price Change | +1.61% | -2.83% | -1.17% | -2.99% | -2.39% |
Avg Bedrooms | 2.5 beds | 2.47 beds | 2.62 beds | 2.65 beds | 2.58 beds |
Avg Bathrooms | 2.01 baths | 1.9 baths | 1.96 baths | 2.05 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hereford | 2 | $214,950 | 14 days |
Manchester Valley | 7 | $472,742 | 56 days |
North Carroll | 3 | $903,323 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $488,656 | 134 days |
Distressed Homes | 3 | $149,933 | 32 days |
Multi-Million Dollar Homes | 1 | $1,550,000 | 42 days |
Newly Built Homes | 4 | $858,742 | 18 days |
Homes with a Pool | 2 | $925,000 | 113 days |
Reduced Price Homes | 1 | $49,900 | 35 days |