Hanover Market Report
$712,225
AVERAGE PRICE OF 61 HOMES$577,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,204,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$550,222
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$539,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $712,225 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
2 bedrooms | $315,000 |
3 bedrooms | $501,786 |
4 bedrooms | $559,845 |
5 bedrooms | $704,998 |
Hanover Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 78 | 96 | 100 | 125 |
Average Price | $692,070 | $654,526 | $621,903 | $628,551 | $615,124 |
Avg Price Change | +5.74% | +5.25% | -1.07% | +2.18% | +3.39% |
Median Price | $523,403 | $510,614 | $501,457 | $526,295 | $534,092 |
Med Price Change | +2.50% | +1.83% | -4.95% | -1.48% | +0.86% |
Avg Bedrooms | 3.14 beds | 3.12 beds | 3.13 beds | 3.09 beds | 3.13 beds |
Avg Bathrooms | 3.22 baths | 3.26 baths | 3.23 baths | 3.15 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Howard | 1 | $779,298 | 40 days |
Long Reach | 5 | $520,975 | 63 days |
Meade | 13 | $552,683 | 176 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $712,225 | 139 days |
Distressed Homes | 2 | $577,500 | 109 days |
Multi-Million Dollar Homes | 3 | $4,204,000 | 502 days |
Newly Built Homes | 20 | $550,222 | 134 days |
Reduced Price Homes | 2 | $539,950 | 26 days |