Sign up to stay up to date on the York County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Russell St 3 1 1,363 $235,000 $172 0 days
128 Meadowview Dr 3 2 1,120 $77,900 $69 0 days
180 Albright Dr 3 3 1,400 $274,900 $196 0 days
3051 Solar Dr 3 2 1,310 $199,900 $152 0 days
972 Eagle Ln Unit #972 2 3 1,344 $219,900 $163 0 days
60 Kimberly Dr 3 2 1,128 $234,900 $208 0 days
3816 Old Joseph Rd 4 3 2,093 $475,000 $226 0 days
78 Clover Run 4 3 1,904 $385,000 $202 0 days
219 N Eberts Ln 2 1 1,024 $139,900 $136 0 days
62 Jean Lo Way 2 2 1,604 $251,500 $156 0 days
8290 Woodbine Rd 4 3 2,682 $575,000 $214 0 days
1860 Long Level Rd 3 1 1,428 $595,000 $416 0 days
4102 Smoketown Rd 3 2 1,390 $265,000 $190 0 days
154 Sussex Pl 3 3 1,764 $312,990 $177 0 days
1170 Wyndsong Dr 5 6 3,521 $995,000 $282 0 days
28 Hagarman Dr Unit #28 2 2 1,104 $199,900 $181 0 days
1680 Main Street Ext 3 2 1,666 $569,900 $342 0 days
4414 Cedarwood Dr 3 2 1,644 $299,900 $182 0 days
3021 Seitzland Rd 3 2 1,360 $383,500 $281 0 days
3410 Blackfriar Ln 4 4 2,636 $495,000 $187 0 days
1200 Conewago Ave 4 1 996 $249,900 $250 0 days
1213 Priority Rd 4 2 1,036 $285,000 $275 0 days
169 S Franklin St 3 2 1,846 $214,900 $116 0 days
10-12 N Second St N/A N/A 4,000 $449,900 $112 1 day
2885 Eastwood Dr 4 2 1,274 $309,900 $243 0 days
1893 Deerfield Dr 2 2 1,207 $215,000 $178 1 day
4 Vista Dr 3 2 1,543 $259,995 $168 1 day
1353 Kenneth Rd N/A N/A N/A $3,400,000 Unknown 1 day
19 Red Barberry Dr 2 3 1,200 $205,000 $170 0 days
3365 Winter Dr 4 4 9,378 $469,900 $50 0 days
19 Sheffield Dr 4 3 1,987 $379,900 $191 0 days
2716 Sparrow Dr 4 3 2,349 $340,000 $144 0 days
201 Glenwood Rd 3 2 2,072 $379,900 $183 2 days
801 O'Neill Avenue 2 1 760 $105,000 $138 2 days
209 Carlisle St 3 2 2,040 $235,000 $115 0 days
2030 Paperback Way 4 3 2,351 $426,990 $181 2 days
71 Eneface Crest 4 3 2,340 $434,990 $185 1 day
240 Cedarlyn Dr 3 3 1,771 $374,900 $211 0 days
100 Fairway Ln 6 5 4,670 $995,000 $213 1 day
60 Asbury Ct 3 3 1,256 $309,000 $246 2 days
100 E Main St 3 2 1,404 $219,900 $156 3 days
3654 Kortni Dr 3 3 1,350 $249,900 $185 3 days
321 Dewey St N/A N/A N/A $359,900 Unknown 1 day
608 Bluebill Dr Unit #22B 2 3 1,328 $210,000 $158 3 days
227 Springdale Rd N/A N/A N/A $234,900 Unknown 0 days
3547 Bull Rd 3 2 1,800 $239,900 $133 1 day
108 N Gotwalt St 3 2 1,352 $219,999 $162 1 day
132 Woodland View Dr 3 1 1,574 $230,000 $146 2 days
1214 W Poplar St 3 1 1,210 $150,000 $123 2 days
Lot # 2 Susquehanna Trl N/A N/A N/A $495,000 Unknown 2 days
Average: 3.5 2.6 2,064 $408,710 $189 125 days
Viewing 1 - 50 of 1101
Viewing 1 - 50 of 1101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Terrace Ave 3 1 1,176 $169,900 $144 1 day
12630 Winterstown Rd 3 1 1,384 $260,000 $187 1 day
428 Springhouse Ln 4 3 1,808 $419,595 $232 1 day
1537 Devers Rd 3 1 1,036 $219,000 $211 2 days
19 Cypress Point Rd 2 1 976 $160,000 $163 2 days
350 Majestic Cir 6 4 3,000 $499,900 $166 39 days
140 Saint Andrews Way 4 2 1,048 $324,900 $310 5 days
1764 W Market St 4 2 1,862 $185,000 $99 2 days
220 Hall Dr 3 2 1,982 $356,900 $180 4 days
107 S Biesecker Rd 3 1 1,420 $229,900 $161 3 days
11852 Paradise Ln 4 3 4,154 $560,000 $134 2 days
1516 2nd Ave 3 2 1,634 $232,000 $141 3 days
3979 Palmer Ave 3 2 1,165 $284,900 $244 2 days
12305 High Point Rd 2 2 1,296 $499,000 $385 7 days
212 Granite Ln Unit #48 3 3 2,456 $643,643 $262 3 days
2254 Sycamore Rd N/A N/A N/A $50,000 Unknown 5 days
2254 Sycamore Rd 3 1 1,701 $250,000 $146 5 days
61 Bright Ln Unit #10 3 2 1,900 $529,138 $278 2 days
1596 Old Farm Ln 2 2 956 $235,000 $245 5 days
45 Nursery Ln 5 3 4,089 $549,995 $134 8 days
1930 Wyatt Cir 3 2 1,232 $230,000 $186 4 days
1377 Pleasant View Dr Unit #221 2 2 1,494 $269,900 $180 6 days
97 Lexton Dr Unit #97 2 2 1,092 $145,000 $132 2 days
2447 Pin Oak Dr Unit #57 2 2 1,358 $236,900 $174 3 days
295 Blymire Rd 5 3 1,844 $425,000 $230 2 days
2212 Live Oak Ln Unit #2212 3 3 1,676 $200,000 $119 5 days
1895 Deerfield Dr 2 3 1,009 $215,000 $213 6 days
239 Eagle Ave 3 2 1,249 $189,900 $152 6 days
1955 White St 3 1 1,092 $245,000 $224 11 days
416 Springhouse Ln 4 3 2,475 $590,405 $238 1 day
43 Washington Rd 3 2 1,144 $259,900 $227 5 days
30 Johns Rd 4 3 2,052 $380,000 $185 4 days
175 W Hanover St 4 2 1,700 $269,900 $158 9 days
1216 Midland Ave 3 2 1,288 $235,000 $182 3 days
205 Wynwood Rd 4 3 1,114 $279,995 $251 3 days
Landis Rd N/A N/A N/A $169,900 Unknown 5 days
2255 Water Garden Dr 5 4 2,958 $489,900 $165 4 days
3001 Druck Valley Rd 3 2 1,744 $352,000 $201 4 days
2139 Brandywine Ln 3 2 1,340 $279,900 $208 3 days
130 Seneca Ave 2 1 938 $29,900 $31 8 days
475 Andersontown Road Ext 2 3 2,511 $495,000 $197 6 days
195 Pleasant Hill Rd 3 2 1,568 $299,900 $191 4 days
18 S George St Unit #63 1 1 635 $149,900 $236 8 days
6 Oxford Ct 4 3 1,976 $412,000 $208 3 days
732 Jessop Pl 2 1 936 $78,000 $83 0 days
85 N Harrison St 4 2 1,440 $219,900 $152 12 days
352 Cherry St Unit #352 2 2 1,200 $185,000 $154 3 days
1970 Ridge Rd 3 2 1,176 $335,000 $284 6 days
33 S Main St 3 2 1,933 $235,000 $121 6 days
1769 W Market St N/A N/A 2,250 $190,000 $84 4 days
Average: 3.4 2.4 1,790 $327,363 $183 35 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
367 Sunset Drive 4 4 1,842 $423,900 $423,900 $230 12 days 9/16/24
345 S Park Street 3 2 1,380 $299,900 $300,000 $217 14 days 9/16/24
1766 Oakley Drive 3 2 1,406 $289,900 $305,000 $216 4 days 9/16/24
1002 W Locust Street 5 2 1,776 $159,900 $159,900 $90 52 days 9/16/24
666 Pleasant View Road 3 2 2,076 $335,000 $330,000 $158 29 days 9/16/24
605 Sandpiper Lane 4 4 2,064 $474,900 $474,900 $230 7 days 9/16/24
1229 Continental Road 4 2 1,522 $199,900 $200,000 $131 4 days 9/16/24
782 Baltimore Street N/A N/A 2,352 $210,000 $200,000 $85 87 days 9/16/24
623 Overlook Drive 3 2 912 $299,900 $294,000 $322 3 days 9/16/24
1395 Springdale Road 3 2 1,264 $249,900 $260,000 $205 2 days 9/16/24
110 Nolan Drive 4 3 1,492 $200,000 $210,000 $140 25 days 9/16/24
624 Campbell Road 3 3 2,300 $399,900 $426,100 $185 3 days 9/16/24
1410 Breezeview Drive 3 4 1,776 $398,500 $398,500 $224 29 days 9/16/24
60 Southcrest Road 4 4 2,032 $349,000 $350,000 $172 24 days 9/16/24
274 Jefferson Avenue N/A N/A 2,240 $179,995 $175,000 $78 6 days 9/13/24
501 S Pleasant Avenue 2 2 1,171 $225,000 $215,000 $183 7 days 9/13/24
840 Hollow Road 3 2 1,196 $330,000 $330,000 $275 6 days 9/13/24
555 Laurel Terrace 4 3 2,010 $449,900 $449,900 $223 63 days 9/13/24
34 Laurel Drive 3 3 1,421 $290,000 $290,000 $204 9 days 9/13/24
2990 Marlborough Road 4 3 1,448 $280,000 $305,000 $210 4 days 9/13/24
970 Limekiln Road 3 1 960 $177,500 $200,000 $208 10 days 9/13/24
3062 Jodi Lane 3 2 1,547 $300,000 $300,000 $193 3 days 9/13/24
1034 Roosevelt Avenue 3 2 1,260 $81,500 $87,615 $69 7 days 9/13/24
8807 Maple Grove Road 3 1 1,152 $230,000 $235,000 $203 6 days 9/13/24
2908 Robin Road 3 3 1,515 $210,000 $215,000 $141 6 days 9/13/24
201 E Philadelphia Street N/A N/A N/A $239,900 $224,000 Unknown 37 days 9/13/24
719 Susquehanna Avenue N/A N/A 840 $89,900 $77,700 $92 12 days 9/13/24
721 Susquehanna Avenue N/A N/A 840 $89,900 $77,700 $92 12 days 9/13/24
3 Homewood Street 3 1 1,848 $249,900 $228,000 $123 3 days 9/13/24
5416 Logan Road 3 2 1,512 $749,000 $720,000 $476 77 days 9/13/24
2079 Greenbriar Road 4 3 2,295 $415,000 $425,000 $185 29 days 9/13/24
3300 Edenbridge Road 3 2 1,170 $274,900 $274,900 $234 36 days 9/13/24
500 S Russell Street 3 2 1,602 $239,900 $240,000 $149 13 days 9/13/24
65 Rolling Hills Court 4 3 2,424 $410,000 $430,000 $177 4 days 9/13/24
330 Clarks Way Unit #330 2 3 1,976 $289,900 $311,000 $157 5 days 9/13/24
24 Alabaster Run 3 3 2,041 $482,500 $458,325 $224 11 days 9/13/24
53 High Street Unit #UNIT E 3 2 1,440 $199,900 $190,000 $131 46 days 9/13/24
1756 Devers Road 3 1 1,024 $129,900 $125,500 $122 25 days 9/13/24
117 Alfred Drive 3 2 2,542 $419,900 $410,000 $161 6 days 9/13/24
2625 Village Road Unit #LOT 98 3 3 1,643 $350,505 $350,505 $213 29 days 9/13/24
15 Susquehanna Road 3 5 2,484 $354,900 $348,000 $140 60 days 9/13/24
1891 Brandywine Lane 3 2 1,653 $325,000 $325,000 $196 6 days 9/13/24
96 Lexton Drive Unit #96 2 2 1,050 $149,900 $161,000 $153 3 days 9/13/24
46 Old Stone Way Unit #....(LOT #195) 3 3 1,582 $279,900 $279,900 $176 22 days 9/13/24
1862 Idylwyld Road 4 3 2,042 $349,900 $355,000 $173 4 days 9/13/24
200 S 8th Street 4 3 2,242 $369,900 $369,900 $164 8 days 9/13/24
2247 W W Slater Hill W Lane Unit #80 3 2 2,152 $259,770 $263,100 $122 3 days 9/13/24
220 N Stephen Place 5 2 2,310 $259,000 $250,000 $108 78 days 9/13/24
466 Springhouse Lane 5 6 4,196 $703,000 $704,660 $167 324 days 9/13/24
1210 S Pleasant Avenue 3 3 2,764 $439,900 $450,000 $162 5 days 9/13/24
Average: 3.3 2.3 1,728 $294,628 $294,396 $176 26 days
Viewing 1 - 50 of 3254
Viewing 1 - 50 of 3254